Below are the latest Medical Aid activation and destination codes.
VERY IMPORTANT
The media used by MediSwitch to submit your claims to the Medical Aid Schemes are Real-Time, EDI (electronic) or Printed Statements.
PLEASE NOTE: An * (Asterisk) in front of a Code indicates a change to an existing scheme or a new scheme on the list.
QEDI Code | MediSwitch Destination Code | Scheme Name | Administrator Name |
460P | EMED0005 | 1 DOCTOR HEALTH | 1 Doctor Health |
027P | SHAE0000 | AECI MEDICAL AID SOCIETY | Medscheme |
215P | AMAS0002 | AECI MEDICAL AID SOCIETY VALUE OPTION | Universal Healthcare Administrators (Pty) Ltd. |
290P | ABRO0001 | AFA BROADREACH | Medscheme |
304P | ACOR0001 | AFA CORPORATE | Medscheme |
276P | AHEA0001 | AFFINITY HEALTH | Pan African Managed Care (Pty) Ltd |
224P | MSAM0002 | ALLIANCE MIDMED MEDICAL SCHEME | Private Health Administrators (Pty) Ltd |
037P | NPAM0000 | ANGLO MEDICAL SCHEME | Discovery Health Administrators |
036P | DIAV0000 | ANGLOVAAL GROUP MEDICAL SCHEME | Discovery Health Administrators |
*771P | AMIN0002 | ASTERIO MEDICAL INSURANCE | Asterio Medical Insurance |
042P | BKAC0000 | BANKMED MEDICAL SCHEME | Discovery Health Administrators |
043P | MSBR0000 | BARLOWORLD MEDICAL SCHEME | Medscheme |
733P | BCIM0001 | BCIMA (BUILDING AND CONSTRUCTION INDUSTRY MEDICAL AID FUND) | Universal Healthcare Administrators (Pty) Ltd. |
045P | BEBE0000 | BESTMED MEDICAL SCHEME | Bestmed |
048P | MSBW0000 | BMW EMPLOYEES MEDICAL AID SOCIETY | Discovery Health Administrators |
595P | BSBO0000 | BOMAID | BOMaid Medical Aid |
050P | MSBS0000 | BONITAS MEDICAL FUND | Medscheme |
056P | BKAJ0000 | BP SOUTHERN AFRICA MEDICAL AID SOCIETY | Metropolitan Health Group |
593P | INPE0000 | BUILDING INDUSTRIES P.E. | Industrial Council P.E. |
079P | CAAA0000 | CAMAF | Sanlam Health |
052P | CMPL0000 | CAPE MEDICAL PLAN | Cape Medical Plan |
561P | CARE0006 | CARECROSS | Carecross |
389P | CFDA0001 | CENTRE FOR DIABETES AND ENDOCRINOLOGY (CDE) | Sanlam Health |
009P | IHCO0000 | COMMUNITY MEDICAL AID SCHEME (COMMED) | Allcare Administrators (Pty) Ltd |
129P | SSCC0000 | COMPCARE MEDICAL SCHEME | Universal Healthcare Administrators (Pty) Ltd. |
454P | CFIO0001 | COMPENSATION FUND (IOD) | Compensation Fund (IOD) |
704P | CIOD0001 | COMPSOL (IOD CLAIMS) | IOD Claims: Compsol |
066P | DBDB0000 | DE BEERS BENEFIT SOCIETY | De Beers Benefit Society |
483P | DSGM0004 | DEEP SOUTH GOLD MINE | Providence Health Risk Managers |
406P | DRCC0001 | DENTAL RISK COMPANY | DRC Dental Risk Company |
125P | DHEA0000 | DISCOVERY HEALTH MEDICAL SCHEME | Discovery Health Administrators |
226P | DOME0001 | DOMESTICARE | Carecross |
289P | EMCC0008 | EMERGING MARKET HEALTHCARE | Emerging Market Healthcare |
*752P | EGIN0001 | ENABLEMED GETSURE INSURANCE | Enablemed |
269P | BKAI0000 | ENGEN MEDICAL BENEFIT FUND | Metropolitan Health Group |
516P | EMED0006 | ESSENTIAL MED | Essential Med |
*690P | EGMI0001 | EVANDER GOLD MINE | Providence Health Risk Managers |
160P | OPLA0001 | FEDHEALTH MEDICAL SCHEME | Medscheme |
779P | FISH0001 | FISHING INDUSTRY MEDICAL SCHEME (FISHMED) | Metropolitan Health Group |
489P | FAAW0001 | FOOD AND ALLIED WORKERS HEALTH BENEFIT FUND | Eminent Wealth Consult Pty Ltd |
083P | BKAL0000 | FOSCHINI GROUP MEDICAL SCHEME | Discovery Health Administrators |
470P | FURN0001 | FURNMED | Eminent Wealth Consult Pty Ltd |
518P | GMSC0001 | GENESIS MEDICAL SCHEME | Genesis Medical Aid |
381P | GSWA0001 | GETMED AFRICA (SWAZILAND) | GETMED Swaziland |
*504P | GETS0001 | GETSAVVI | Blackbird Group (Pty) Ltd |
181P | XTRA0001 | GLENCORE MEDICAL SCHEME | Medscheme |
363P | GARR0000 | GOLDEN ARROW EMPLOYEES MEDICAL BENEFIT FUND | Metropolitan Health Group |
875P | GEMS0001 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS EMERALD OPTION) | Metropolitan Health Group |
925P | GEOP0001 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS ONYX OPTION) | Metropolitan Health Group |
926P | GROP0001 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS RUBY OPTION) | Metropolitan Health Group |
259P | STGR0000 | GRINTEK ELECTRONICS MEDICAL AID SCHEME | Universal Healthcare Administrators (Pty) Ltd. |
173P | GCOP0003 | GROOMS COVER OPTION | Enablemed |
597P | IDHA0000 | HAIRDRESSING SICK BENEFIT FUND CAPE TOWN | Hairdressing Sick Benefit Fund |
870P | HARM0001 | HARMONY HEALTH SERVICES | Providence Health Risk Managers |
472P | HEAL0002 | HEALTH4ME | Momentum Medical Scheme Administrators (MMSA) |
684P | HHMA0001 | HERITAGE HEALTH MEDICAL AID FUND | Janus Investments (Pty) Ltd |
444P | HMSC0001 | HORIZON MEDICAL SCHEME | Medscheme |
523P | THHM0000 | HOSMED MEDICAL AID SCHEME | Thebe YaBophelo Healthcare |
439P | IMPL0001 | IMPALA MEDICAL PLAN | Providence Health Risk Managers |
364P | OMIM0000 | IMPERIAL GROUP MEDICAL SCHEME | Metropolitan Health Group |
495P | WCAS0001 | JHB METROPOLITAN COUNCIL (IOD) AND CITY OF TSHWANE (IOD) | WCA Workers Compensation Assistance cc |
510P | MUNI0000 | KEYHEALTH | Professional Medical Scheme Administrators (PMSA) |
525P | LHEA0001 | LA HEALTH | Discovery Health Administrators |
099P | MSLI0000 | LIBCARE MEDICAL SCHEME | Liberty Health Administrators |
008P | LBLU0001 | LIBERTY BLUE MEDICAL SCHEME | Liberty Health Administrators |
101P | LIPS0000 | LIBERTY HEALTH MEDICAL SCHEME | Liberty Health Administrators |
945P | LMSC0001 | LONMIN MEDICAL SCHEME | Discovery Health Administrators |
302P | MCAP0002 | MAKOTI COMPREHENSIVE AND PRIMARY | Enablemed |
104P | NMMD0000 | MALCOR MEDICAL SCHEME | Discovery Health Administrators |
255P | MODD0001 | MALCOR OPTION D | Enablemed |
247P | MHPL0002 | MAMOTH HEALTH PLAN | Mamoth Employee Benefits (Pty) Ltd |
598P | MASC0000 | MASCA ZIMBABWE | MASCA Zimbabwe |
038P | MSSS0000 | MASSMART HEALTH PLAN | Universal Healthcare Administrators (Pty) Ltd. |
180P | DCME0003 | MB MED | Medscheme |
256P | MGFM0001 | MEDIHELP | Medihelp |
265P | MSDI0000 | MEDIMED MEDICAL SCHEME | Providence Health Risk Managers |
168P | MSFU0001 | MEDIONE SICK FUND | Oneplan Medical Insurance |
250P | OMDP0000 | MEDIPOS MEDICAL SCHEME | Metropolitan Health Group |
111P | MSMS0000 | MEDSHIELD MEDICAL SCHEME | Medshield Administrators |
*754P | MEDS0003 | MEDSTART MEDICAL SCHEME | MedStart |
121P | MMSC0000 | METROPOLITAN MEDICAL SCHEME | Metropolitan Health Group |
362P | MMSC0001 | MMED OPTION OF THE NASPERS MEDICAL FUND | Discovery Health Administrators |
237P | MHAF0001 | MOMENTUM HEALTH AFRICA | Momentum: HDS Medical Management |
822P | MHEA0007 | MOMENTUM HEALTH MEDICAL SCHEME | Momentum Medical Scheme Administrators (MMSA) |
940P | MHCA0001 | MOTO HEALTHCARE | Momentum Medical Scheme Administrators (MMSA) |
292P | MINT0001 | MSO INTERNATIONAL | MSO |
206P | MSAS0000 | NAMIBIA HEALTH PLAN | Medscheme Namibia |
600P | MSAU0000 | NAMIBIA IND MEDICAL AID | Medscheme Namibia |
512P | NSNP0000 | NASPERS MEDICAL FUND | Discovery Health Administrators |
010P | NWFH0001 | NBCRFLI WELLNESS FUND HEALTH PLAN | Pan African Managed Care (Pty) Ltd |
016P | OMNE0000 | NEDGROUP MEDICAL AID SCHEME | Medscheme |
067P | NPMS0000 | NETCARE MEDICAL SCHEME | PrimeMed |
624P | NSBS0001 | NUFSWSA SICK BENEFIT SOCIETY | Eminent Wealth Consult Pty Ltd |
012P | OMOL0000 | OLD MUTUAL STAFF MEDICAL AID SCHEME | Medscheme |
468P | OPMI0001 | ONEPLAN MEDICAL INSURANCE | Universal Healthcare Administrators (Pty) Ltd. |
142P | NASE0000 | OPMED | Opmed (NIA) |
143P | MSPA0000 | PARMED MEDICAL AID FUND | Medscheme |
146P | NMPS0000 | PG GROUP MEDICAL SCHEME | Metropolitan Health Group |
376P | DEAO0000 | PICK N PAY MEDICAL SCHEME | Metropolitan Health Group |
266P | MSAP0001 | PLATINUM HEALTH | Platinum Health |
219P | MHPO0001 | POLMED | Medscheme |
703P | PIOD0001 | POLMED (IOD CLAIMS) | Metropolitan Health Group |
417P | PAEC0001 | PPN AECI | Medscheme |
426P | PBAN0001 | PPN BANKMED | Discovery Health Administrators |
432P | PCAR0001 | PPN CARECROSS | Carecross |
457P | PMED0018 | PPN MEDIMED | Providence Health Risk Managers |
419P | PPOL0001 | PPN POLMED | Medscheme |
642P | PCUR0001 | PRIME CURE | Prime Cure |
154P | PFPO0000 | PROFMED | Professional Medical Scheme Administrators (PMSA) |
474P | PROT0001 | PROTEKTA | Providence Health Risk Managers |
162P | QMAS0002 | QUANTUM MEDICAL AID SOCIETY | Discovery Health Administrators |
818P | RMAS0001 | RAND MUTUAL ASSURANCE | Rand Mutual Assurance |
607P | RAWB0000 | RAND WATER MEDICAL SCHEME | Rand Water Board |
645P | RFMC0001 | REGULAR FORCE MEDICAL CONTINUATION FUND (RFMCF) | Professional Medical Scheme Administrators (PMSA) |
161P | MSRM0000 | REMEDI MEDICAL AID SCHEME | Discovery Health Administrators |
257P | RHMF0001 | RENAISSANCE HEALTH MEDICAL AID FUND | Prosperity Health Namibia |
061P | BKAO0000 | RESOLUTION HEALTH MEDICAL SCHEME | Agility |
608P | REMT0000 | RETAIL MEAT TRADE | Retail Meat Trade |
946P | RMSC0001 | RETAIL MEDICAL SCHEME | Discovery Health Administrators |
581P | TEMS0001 | RHODES UNIVERSITY MEDICAL SCHEME (RU MED) | Providence Health Risk Managers |
*780P | RHSC0001 | ROSHMED HOSPITAL SCHEME | Roshmed |
179P | MSBI0000 | SA BREWERIES MEDICAL AID SOCIETY | Momentum Medical Scheme Administrators (MMSA) |
176P | MSAG0000 | SABC MEDICAL AID SCHEME | Medscheme |
611P | SAMW0001 | SAMWUMED | SAMWUmed |
175P | MSOI0000 | SASOLMED MEDICAL SCHEME | Medscheme |
022P | SMSC0003 | SEDMED MEDICAL SCHEME | SEDMED Medical Scheme |
004P | SHSF0000 | SELFMED MEDICAL SCHEME | Selfmed |
188P | GFHS0001 | SIBANYE GOLD | Providence Health Risk Managers |
116P | DIME0000 | SISONKE MEDICAL SCHEME | Providence Health Risk Managers |
178P | SZWE0000 | SIZWE MEDICAL FUND | Sechaba Medical Solutions |
522P | ROSP0000 | SPECTRAMED | Agility |
614P | SPSB0000 | SPES BONA | Spes Bona |
072P | DEAC0000 | SUREMED HEALTH | Providence Health Risk Managers |
240P | MSSW0000 | SWAZIMED | Medscheme |
769P | TBEN0001 | THEBEMED MEDICAL SCHEME | Thebe YaBophelo Healthcare |
228P | TIGE0000 | TIGER BRANDS MEDICAL SCHEME | Universal Healthcare Administrators (Pty) Ltd. |
003P | BKTE0001 | TOPMED MEDICAL SCHEME | Private Health Administrators (Pty) Ltd |
194P | TRTR0000 | TRANSMED MEDICAL FUND | Metropolitan Health Group |
229P | TSPN0001 | TRANSMED STATE PLUS NETWORK OPTION | Universal Healthcare Administrators (Pty) Ltd. |
*778P | TRUC0001 | TRUCARE | Universal Healthcare Administrators (Pty) Ltd. |
944P | TSGM0001 | TSOGO SUN GROUP MEDICAL SCHEME | Discovery Health Administrators |
869P | UMSC0001 | UDIPA | Udipa Medical Aid |
920P | UHMS0001 | UMVUZO HEALTH MEDICAL SCHEME | Umvuzo Health Medical Scheme |
233P | UHSA0001 | UMVUZO HEALTH STANDARD AND ULTRA OPTION | Universal Healthcare Administrators (Pty) Ltd. |
484P | AUHE0001 | UNITY HEALTH | Ambledown Financial services (Pty) LTD |
198P | MSUN0000 | UNIV OF WITWATERSRAND STAFF MEDICAL AID SCHEME | Discovery Health Administrators |
*566P | UIPL0001 | UNIVERSAL HEALTH AND ACCIDENT PLAN | Universal Healthcare Administrators (Pty) Ltd. |
431P | UHEA0001 | UNIVERSAL HEALTH WORKERS PLAN | Universal Healthcare Administrators (Pty) Ltd. |
197P | MSAV0000 | UNIVERSITY OF KWAZULU NATAL MEDICAL SCHEME | Discovery Health Administrators |
286P | WYMO0001 | WCMAS: YEBO MED OPTION | Witbank Coal Medical Aid Society |
201P | MKWC0000 | WITBANK COALFIELDS MEDICAL AID SCHEME | Witbank Coal Medical Aid Society |
202P | DIWO0000 | WOOLTRU HEALTHCARE FUND | Metropolitan Health Group |
028P | YARO0001 | YARONA | SAPS |
MEDINOL MEDICAL BILLING | PRACTICE MANAGEMENT SOFTWARE
Medinol is one of the few purpose-built practice management application to meet the unique needs of independent private healthcare providers.
Today Medinol helps over 130 providers throughout South Africa run more efficient and profitable practices, while delivering outstanding patient care.
As an on-premise software, Medinol and the data it manages, is fully under your control. This enhances your independence and privacy: what happens in your rooms, stays in your rooms.
Medinol helps manage your patient information, generates your billings, submits your claims, controls your outstanding debtors, and get your accounts paid quickly.
Medinol has been in operation since 1984, demonstrating its proven efficacy.
Medinol’s mission is to help independent practices succeed in an ever-changing healthcare environment.
More information can be found at http://medinol.co.za.
Contact:
Fudley Bezuidenhout Pr.Eng.
Founder and CEO
Email: info@medinol.co.za
Ph: 021-906-2296
Cell: 082-688-9610