2018 DISCOVERY DIETITIAN RATES
The Discovery Health Medical Scheme Rates are applicable for services rendered from 01 January 2018. | |||
‘Blank’: There is no fixed amount for this code. Discovery Health Medical Scheme will pay the claimed amount subject to the Discovery Health Medical Scheme benefit rules, available funds and benefits. | |||
R0.00: Discovery Health Medical Scheme does not pay for this procedure code. | |||
Please note: This document should be used for obtaining the Discovery Health Rate only and does not contain billing rules and guidelines. All rates are VAT inclusive and in ZAR.
For The Most Up-To-Date Dietitian Rates Please Click Here
|
|||
For detailed code descriptions please visit: https://www.medicalschemes.com/Publications.aspx and select NHRPL Schedules on the left hand side and select “2006 Lists (version 0.6) from the Category dropdown list. | |||
Practice Type | Procedure Code | Procedure Description | Scheme Rate |
084 | 84107 | Appointment not kept (schemes will not necessarily grant benefits in respect of this item, it will fall into the “By arrangement with the scheme” or “Patient own account” category). | 0.00 |
084 | 84200 | Nutritional assessment, counselling and/or treatment. Duration: 1-10min. | 52.80 |
084 | 84201 | Nutritional assessment, counselling and/or treatment. Duration: 11-20min. | 158.60 |
084 | 84202 | Nutritional assessment, counselling and/or treatment. Duration: 21-30min. | 264.30 |
084 | 84203 | Nutritional assessment, counselling and/or treatment. Duration: 31-40min. | 369.90 |
084 | 84204 | Nutritional assessment, counselling and/or treatment. Duration: 41-50min. | 422.90 |
084 | 84205 | Nutritional assessment, counselling and/or treatment. Duration: 51-60min. | 475.50 |
084 | 84206 | Nutritional assessment, counselling and/or treatment. Duration: 61-70min. | 528.60 |
084 | 84207 | Nutritional assessment, counselling and/or treatment. Duration: 71-80min. | 581.50 |
084 | 84208 | Nutritional assessment, counselling and/or treatment. Duration: 81-90min. | 634.20 |
084 | 84209 | Nutritional assessment, counselling and/or treatment. Duration: 91-100min. | 687.00 |
084 | 84210 | Nutritional assessment, counselling and/or treatment. Duration: 101-110min. | 739.90 |
084 | 84211 | Nutritional assessment, counselling and/or treatment. Duration: 111-120min. | 792.90 |
084 | 84300 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 1-10min. | 10.60 |
084 | 84301 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 11-20min. | 31.70 |
084 | 84302 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 21-30min. | 52.80 |
084 | 84303 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 31-40min. | 74.20 |
084 | 84304 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 41-50min. | 84.50 |
084 | 84305 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 51-60min. | 95.10 |
084 | 84306 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 61-70min. | 106.10 |
084 | 84307 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 71-80min. | 116.20 |
084 | 84308 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 81-90min. | 126.90 |
084 | 84309 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 91-100min. | 137.40 |
084 | 84310 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 101-110min. | 147.80 |
084 | 84311 | Group nutritional assessment, counselling and/or treatment, per patient. Duration: 111-120min. | 158.60 |
Medinol – Dietitian Billing and Claims Solution