Date: 29 Dec 2017
Organization Name | Start Date | Expiry Date | Contact | Address | Telephone | Web Address | View Conditions |
---|---|---|---|---|---|---|---|
AGILITY GLOBAL HEALTH SOLUTIONS AFRICA (Pty) Ltd (ADMIN: 3) | Jun 04, 2012 | Jun 04, 2014 | GA Roper | PO BOX 7687 CENTURION 0046 | 0126735499 | www.agilityghs.com | View Conditions |
ALLCARE ADMINISTRATORS (PTY) LTD (ADMIN: 2) | Dec 01, 2012 | Nov 30, 2014 | Ms R van Wyk | PO BOX 2650 RIVONIA 2128 | 0112906200 | www.allcare.co.za | View Conditions |
BESTMED MEDICAL SCHEME (Self-Administered) (ADMIN: 62) | Dec 06, 2012 | Dec 06, 2015 | Mr D Le Grange | PO Box 2297 PRETORIA 0001 | 0860002378 | www.bestmed.co.za | View Conditions |
CAPE MEDICAL PLAN (SELF-ADMINISTERED) (ADMIN: 50) | Jun 30, 2012 | Jun 30, 2015 | MR D Shardlow | PO BOX 966 PAROW 7500 | 0219378300 | www.cmp.co.za | View Conditions |
De Beers Benefit Society (Self-Administered) (ADMIN: 57) | Dec 09, 2013 | Dec 09, 2016 | Mr L Coetzee | PO Box 1922 Kimberley 8300 | 0538073355 | None | View Conditions |
DISCOVERY HEALTH (PTY) LTD (ADMIN: 19) | Dec 31, 2013 | Dec 31, 2015 | Dr Jonathan Broomberg | PO BOX 786722 SANDTON 2146 | 0115292000 | None | View Conditions |
ETERNITY PRIVATE HEALTH FUND ADMINISTRATORS (PTY) LTD (ADMIN: 10) | Feb 14, 2013 | Feb 14, 2015 | Mr LJ Nel | PO BOX 2964 RANDBURG 2125 | 0117078400 | www.eternityhealth.com | View Conditions |
Food Workers Medical Benefit Fund (ADMIN: 63) | Jun 27, 2013 | Jun 27, 2016 | Dr NS Matlala | PO Box 1067 PAROW 7499 | 021 930 3550 | None | View Conditions |
MEDIHELP MEDICAL SCHEME (SELF ADMINISTERED) (ADMIN: 46) | Oct 31, 2011 | Oct 31, 2014 | MR AO RIJNEN | PO BOX 26004 ARCADIA 0007 | 0123342346 | www.medihelp.co.za | View Conditions |
Medscheme Holdings (Pty) Ltd (ADMIN: 21) | Dec 31, 2013 | Dec 31, 2015 | Andre Meyer | PO Box 1101 FLORIDA GLEN 1708 | 011 6712288 | www.medscheme.co.za | View Conditions |
METHEALTH (PTY) LTD (ADMIN: 18) | Dec 31, 2013 | Dec 31, 2015 | Blum Khan | PO BOX 4313 CAPE TOWN 8000 | 021 480 4511 | www.mhg.co.za | View Conditions |
METROPOLITAN HEALTH CORPORATE (PTY) LTD (ADMIN: 17) | Jan 01, 2014 | Jan 01, 2016 | Blum Khan | PO BOX 4313 8000 | 021 480 4511 | www.mhg.co.za | View Conditions |
MOMENTUM MEDICAL SCHEME ADMINISTRATORS (PTY) LTD (ADMIN: 13) | Jan 25, 2013 | Jan 25, 2015 | Blum Khan | PO BOX 4313 Cape Town 8000 | 0214804511 | www.momentum.co.za | View Conditions |
PLATINUM HEALTH (SELF ADMINISTERED) (ADMIN: 53) | Dec 10, 2012 | Dec 10, 2015 | WELCOME MBONISO | PRIVATE BAG X82081 RUSTENBURG 0291 | 0145913069 | None | View Conditions |
PRIME MED ADMINISTRATORS (PTY) LTD (ADMIN: 64) | Jul 25, 2013 | Jul 25, 2015 | Mr David de Villiers | Private Bag X141 PRETORIA 0046 | 012 665 8500 | None | View Conditions |
PRIVATE HEALTH ADMINISTRATORS (ADMIN: 11) | Jun 04, 2012 | Jun 04, 2014 | MR R SOUTHEY | PO BOX 343 WESTVILLE 3630 | 0312675000 | www.pha.co.za | View Conditions |
PROFESSIONAL MEDICAL SCHEME ADMINISTRATORS (PTY) LTD (ADMIN: 37) | Jun 06, 2013 | Jun 06, 2015 | Dr H Du Preez Hoffman | Private Bag X1031 LYTTELTON 0140 | 0126794049 | www.profmsa.co.za | View Conditions |
PROVIDENCE HEALTHCARE RISK MANAGERS PTY LTD (ADMIN: 22) | Apr 07, 2012 | Apr 07, 2014 | M NEUBERT | PO BOX 1672 PORT ELIZABETH 6000 | 0413954400 | None | View Conditions |
Rand Water Medical Scheme (Self-administered) (ADMIN: 56) | Oct 29, 2013 | Oct 29, 2016 | Mrs M NYEMBE | PO Box 1127 Johannesburg 2000 | 0116820911 | www.randwater.co.za | View Conditions |
SAMWUMED (SELF-ADMINISTERED) (ADMIN: 55) | Aug 20, 2013 | Aug 20, 2016 | Mr N Nair | PO Box 134 Athlone 7760 | 021699004 | www.samwumed.org | View Conditions |
SECHABA MEDICAL SOLUTIONS (PTY) LTD (ADMIN: 8) | Dec 23, 2012 | Dec 23, 2014 | Mr Grant Newton | PO BOX 10436 JOHANNESBURG 2000 | 011 353 0000 | www.sechabamedical.co.za | View Conditions |
SEDMED (SELF-ADMINISTERED SCHEME) (ADMIN: 65) | Dec 05, 2013 | Dec 05, 2016 | Mr A du Preez | PO Box 468 BLOEMFONTEIN 9300 | (051)447-8271 | None | View Conditions |
STRATA HEALTHCARE MANAGEMENT (PTY) LTD (ADMIN: 68) | Dec 05, 2013 | Dec 05, 2015 | Dr NS Matlala | PO Box 26004 ARCADIA 0007 | None | View Conditions | |
Thebe Ya Bophelo Healthcare Administrators (Pty) Ltd (ADMIN: 7) | Jun 04, 2012 | Jun 04, 2014 | R LAIRD | PO BOX 16144 DOORNFONTEIN 2028 | 0115448000 | www.tybhealth.co.za | View Conditions |
UMVUZO HEALTH MEDICAL SCHEME (SELF-ADMINISTERED) (ADMIN: 51) | Dec 10, 2012 | Dec 10, 2015 | JJ OOSTHUIZEN | PO BOX 1463 FAERIE GLEN 0043 | 0128450000 | None | View Conditions |
Universal Healthcare Administrators (Pty) Ltd (ADMIN: 5) | Jun 05, 2012 | Jun 05, 2014 | Desmond Aubrey Kerr | PO BOX 1411 RIVONIA 2128 | 011208-1381 | www.universal.co.za | View Conditions |
V MED ADMINISTRATORS (PTY) LTD (ADMIN: 45) | Apr 24, 2013 | Apr 24, 2015 | Ms Mbali Khumalo | PO BOX 44741 CLAREMONT 7735 | 0216721198 | www.vmed.co.za | View Conditions |
Witbank Coalfields Medical Aid Scheme (Restricted -Self-Administered) (ADMIN: 54) | May 19, 2013 | May 19, 2016 | Ms R Booyens | PO Box 26 WITBANK 1035 | 013 6561407 | None | View Conditions |
MEDINOL MEDICAL BILLING | PRACTICE MANAGEMENT SOFTWARE
Medinol is one of the few purpose-built practice management application to meet the unique needs of independent private healthcare providers.
Today Medinol helps over 130 providers throughout South Africa run more efficient and profitable practices, while delivering outstanding patient care.
As an on-premise software, Medinol and the data it manages, is fully under your control. This enhances your independence and privacy: what happens in your rooms, stays in your rooms.
Medinol helps manage your patient information, generates your billings, submits your claims, controls your outstanding debtors, and get your accounts paid quickly.
Medinol has been in operation since 1984, demonstrating its proven efficacy.
Medinol’s mission is to help independent practices succeed in an ever-changing healthcare environment.
More information can be found at https://medinol.co.za.
Contact:
Fudley Bezuidenhout Pr.Eng.
Founder and CEO
Email: info@medinol.co.za
Ph: 021-906-2296
Cell: 082-688-9610