| EDI Code | Medical Aid | Administrator |
| 460 | 1 DOCTOR HEALTH | 1 Doctor Health |
| 027 | AECI MEDICAL AID SOCIETY | Medscheme |
| 215 | AECI MEDICAL AID SOCIETY VALUE OPTION | Universal Healthcare Administrators (Pty) Ltd |
| 290 | AFA BROADREACH | Medscheme |
| 304 | AFA CORPORATE | Medscheme |
| 276 | AFFINITY HEALTH | Pan African Managed Care (Pty) Ltd |
| 836 | AFRICAN AND WORLDWIDE MEDICAL ASSISTANCE SERVICES (PTY) LTD | Africa Assist |
| 054 | AFRICAN UNITY HEALTH | Enablemed |
| 224 | ALLIANCE MIDMED MEDICAL SCHEME | Private Health Administrators (Pty) Ltd |
| 037 | ANGLO MEDICAL SCHEME | Discovery Health Administrators |
| 390 | ANGLOGOLD ASHANTI EMPLOYEES SCHEME | Providence Health Risk Managers |
| 036 | ANGLOVAAL GROUP MEDICAL SCHEME | Discovery Health Administrators |
| 771 | ASTERIO MEDICAL INSURANCE | Asterio Medical Insurance |
| 042 | BANKMED MEDICAL SCHEME | Discovery Health Administrators |
| 043 | BARLOWORLD MEDICAL SCHEME | Medscheme |
| 733 | BCIMA (BUILDING AND CONSTRUCTION INDUSTRY MEDICAL AID FUND) | Universal Healthcare Administrators (Pty) Ltd |
| 045 | BESTMED MEDICAL SCHEME | Bestmed |
| 048 | BMW EMPLOYEES MEDICAL AID SOCIETY | Discovery Health Administrators |
| 595 | BOMAID | BOMaid Medical Aid |
| 877 | BOMAID HIV SPECIAL BENEFIT FUND | BOMaid Medical Aid |
| 050 | BONITAS MEDICAL FUND | Medscheme |
| 081 | BOTSWANA PUBLIC OFFICERS MED AID SCHEME (BPOMAS) | Affiliated Fund Administrators Botswana |
| 056 | BP SOUTHERN AFRICA MEDICAL AID SOCIETY | Momentum Medical Scheme Administrators (MMI) |
| 593 | BUILDING INDUSTRIES P.E. | Industrial Council P.E. |
| 079 | CAMAF | Sanlam Health |
| 052 | CAPE MEDICAL PLAN | Cape Medical Plan |
| 561 | CARECROSS | Carecross |
| 254 | CAREWORKS | Careworks |
| 389 | CENTRE FOR DIABETES AND ENDOCRINOLOGY (CDE) | Sanlam Health |
| 129 | COMPCARE MEDICAL SCHEME | Universal Healthcare Administrators (Pty) Ltd |
| 454 | COMPENSATION FUND (IOD) | Compensation Fund (IOD) |
| 704 | COMPSOL (IOD CLAIMS) | IOD Claims: Compsol |
| 066 | DE BEERS BENEFIT SOCIETY | De Beers Benefit Society |
| 899 | DEBTTECH | DEBTTECH |
| 483 | DEEP SOUTH GOLD MINE | Providence Health Risk Managers |
| 406 | DENTAL RISK COMPANY | DRC Dental Risk Company |
| 125 | DISCOVERY HEALTH MEDICAL SCHEME | Discovery Health Administrators |
| 226 | DOMESTICARE | Carecross |
| 289 | EMERGING MARKET HEALTHCARE | Emerging Market Healthcare |
| 269 | ENGEN MEDICAL BENEFIT FUND | Discovery Health Administrators |
| 776 | ESSENTIAL EMPLOYEE BENEFITS (EEBS) | Pan African Managed Care (Pty) Ltd |
| 516 | ESSENTIAL MED | Essential Med |
| 690 | EVANDER GOLD MINE | Providence Health Risk Managers |
| 160 | FEDHEALTH MEDICAL SCHEME | Medscheme |
| 837 | FEMA MEDICAL SCHEME | FEMA |
| 779 | FISHING INDUSTRY MEDICAL SCHEME (FISHMED) | Momentum Medical Scheme Administrators (MMI) |
| 083 | FOSCHINI GROUP MEDICAL SCHEME | Discovery Health Administrators |
| 470 | FURNMED | Eminent Wealth Consult Pty Ltd |
| 518 | GENESIS MEDICAL SCHEME | Genesis Medical Aid |
| 504 | GETSAVVI | Blackbird Group (Pty) Ltd |
| 181 | GLENCORE MEDICAL SCHEME | Discovery Health Administrators |
| 363 | GOLDEN ARROW EMPLOYEES MEDICAL BENEFIT FUND | Momentum Medical Scheme Administrators (MMI) |
| 091 | GOMOMO ECIPA | Providence Health Risk Managers |
| 875 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS EMERALD OPTION) | Metropolitan Health Group |
| 925 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS ONYX OPTION) | Metropolitan Health Group |
| 926 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS RUBY OPTION) | Metropolitan Health Group |
| 259 | GRINTEK ELECTRONICS MEDICAL AID SCHEME | Universal Healthcare Administrators (Pty) Ltd |
| 597 | HAIRDRESSING SICK BENEFIT FUND CAPE TOWN | Hairdressing Sick Benefit Fund |
| 018 | HARMONY HEALTH SERVICES | Sanlam Health |
| 472 | HEALTH4ME | Momentum Medical Scheme Administrators (MMI) |
| 684 | HERITAGE HEALTH MEDICAL AID FUND | Janus Investments (Pty) Ltd |
| 444 | HORIZON MEDICAL SCHEME | Medscheme |
| 523 | HOSMED MEDICAL AID SCHEME | Medscheme |
| 439 | IMPALA MEDICAL PLAN | Providence Health Risk Managers |
| 364 | IMPERIAL GROUP MEDICAL SCHEME | Momentum Medical Scheme Administrators (MMI) |
| 221 | IMPILO CARE OPTION | Universal Healthcare Administrators (Pty) Ltd. |
| 407 | IMPROVED CLINICAL PATHWAY SERVICES | Improved Clinical Pathway Services |
| 510 | KEYHEALTH | Professional Medical Scheme Administrators (PMSA) |
| 525 | LA HEALTH | Discovery Health Administrators |
| 099 | LIBCARE MEDICAL SCHEME | Liberty Health Administrators |
| 008 | LIBERTY BLUE MEDICAL SCHEME | Liberty Health Administrators |
| 945 | LONMIN MEDICAL SCHEME | Discovery Health Administrators |
| 302 | MAKOTI COMPREHENSIVE AND PRIMARY | Enablemed |
| 104 | MALCOR MEDICAL SCHEME | Discovery Health Administrators |
| 255 | MALCOR OPTION D | Enablemed |
| 247 | MAMOTH HEALTH PLAN | Mamoth Employee Benefits (Pty) Ltd |
| 598 | MASCA ZIMBABWE | MASCA Zimbabwe |
| 038 | MASSMART HEALTH PLAN | Universal Healthcare Administrators (Pty) Ltd |
| 180 | MB MED | Medscheme |
| 418 | MEDICALL HEALTH | Private Health Administrators (Pty) Ltd |
| 256 | MEDIHELP | Medihelp |
| 265 | MEDIMED MEDICAL SCHEME | Providence Health Risk Managers |
| 250 | MEDIPOS MEDICAL SCHEME | Metropolitan Health Group |
| 111 | MEDSHIELD MEDICAL SCHEME | Medshield Administrators |
| 754 | MEDSTART MEDICAL SCHEME | MedStart |
| 362 | MMED OPTION OF THE NASPERS MEDICAL FUND | Discovery Health Administrators |
| 237 | MOMENTUM HEALTH AFRICA | Momentum: HDS Medical Management |
| 822 | MOMENTUM HEALTH MEDICAL SCHEME | Momentum Medical Scheme Administrators (MMI) |
| 940 | MOTO HEALTHCARE | Momentum Medical Scheme Administrators (MMI) |
| 292 | MSO INTERNATIONAL | MSO |
| 206 | NAMIBIA HEALTH PLAN | Medscheme Namibia |
| 600 | NAMIBIA IND MEDICAL AID | Medscheme Namibia |
| 214 | NATIONAL HEALTH GROUP | National Health Group |
| 010 | NBCRFLI WELLNESS FUND HEALTH PLAN | Pan African Managed Care (Pty) Ltd |
| 016 | NEDGROUP MEDICAL AID SCHEME | Medscheme |
| 067 | NETCARE MEDICAL SCHEME | Discovery Health Administrators |
| 624 | NUFAWSA SICK BENEFIT SOCIETY | Eminent Wealth Consult Pty Ltd |
| 012 | OLD MUTUAL STAFF MEDICAL AID SCHEME | Medscheme |
| 468 | ONEPLAN MEDICAL INSURANCE | Oneplan Medical Insurance |
| 142 | OPMED | Opmed (NIA) |
| 143 | PARMED MEDICAL AID FUND | Medscheme |
| 146 | PG GROUP MEDICAL SCHEME | Momentum Medical Scheme Administrators (MMI) |
| 376 | PICK N PAY MEDICAL SCHEME | Momentum Medical Scheme Administrators (MMI) |
| 266 | PLATINUM HEALTH | Platinum Health |
| 219 | POLMED | Medscheme |
| 703 | POLMED (IOD CLAIMS) | Medscheme |
| 417 | PPN AECI | Medscheme |
| 432 | PPN CARECROSS | Carecross |
| 457 | PPN MEDIMED | Providence Health Risk Managers |
| 419 | PPN POLMED | Medscheme |
| 642 | PRIME CURE | Prime Cure |
| 154 | PROFMED | Professional Medical Scheme Administrators (PMSA) |
| 359 | PROSPRITY LIFE | Prosperity Health Namibia |
| 474 | PROTEKTA | Providence Health Risk Managers |
| 084 | PULAMED | Affiliated Fund Administrators Botswana |
| 162 | QUANTUM MEDICAL AID SOCIETY | Discovery Health Administrators |
| 818 | RAND MUTUAL ASSURANCE | Rand Mutual Assurance |
| 607 | RAND WATER MEDICAL SCHEME | Rand Water Board |
| 645 | REGULAR FORCE MEDICAL CONTINUATION FUND (RFMCF) | Professional Medical Scheme Administrators (PMSA) |
| 161 | REMEDI MEDICAL AID SCHEME | Discovery Health Administrators |
| 257 | RENAISSANCE HEALTH MEDICAL AID FUND | Prosperity Health Namibia |
| 061 | RESOLUTION HEALTH MEDICAL SCHEME | Agility |
| 608 | RETAIL MEAT TRADE | Retail Meat Trade |
| 946 | RETAIL MEDICAL SCHEME | Discovery Health Administrators |
| 581 | RHODES UNIVERSITY MEDICAL SCHEME (RU MED) | Providence Health Risk Managers |
| 780 | ROSHMED HOSPITAL SCHEME | Riskaid (Digidata) |
| 179 | SA BREWERIES MEDICAL AID SOCIETY | Discovery Health Administrators |
| 176 | SABC MEDICAL AID SCHEME | Medscheme |
| 611 | SAMWUMED | SAMWUmed |
| 118 | SAPS WELLNESS | Metropolitan Health Group |
| 175 | SASOLMED MEDICAL SCHEME | Medscheme |
| 022 | SEDMED MEDICAL SCHEME | SEDMED Medical Scheme |
| 004 | SELFMED MEDICAL SCHEME | Selfmed |
| 188 | SIBANYE GOLD | Providence Health Risk Managers |
| 116 | SISONKE MEDICAL SCHEME | Providence Health Risk Managers |
| 178 | SIZWE MEDICAL FUND | Sechaba Medical Solutions |
| 522 | SPECTRAMED | Agility |
| 614 | SPES BONA | Spes Bona |
| 072 | SUREMED HEALTH | Providence Health Risk Managers |
| 240 | SWAZIMED | Private Health Administrators (Pty) Ltd |
| 769 | THEBEMED MEDICAL SCHEME | Providence Health Risk Managers |
| 228 | TIGER BRANDS MEDICAL SCHEME | Universal Healthcare Administrators (Pty) Ltd |
| 003 | TOPMED MEDICAL SCHEME | Private Health Administrators (Pty) Ltd |
| 194 | TRANSMED MEDICAL FUND | Momentum Medical Scheme Administrators (MMI) |
| 229 | TRANSMED STATE PLUS NETWORK OPTION | Universal Healthcare Administrators (Pty) Ltd |
| 778 | TRUCARE | Universal Healthcare Administrators (Pty) Ltd |
| 944 | TSOGO SUN GROUP MEDICAL SCHEME | Discovery Health Administrators |
| 869 | UDIPA MED AID | Udipa Medical Aid |
| 920 | UMVUZO HEALTH MEDICAL SCHEME | Umvuzo Health Medical Scheme |
| 233 | UMVUZO HEALTH STANDARD AND ULTRA OPTION | Universal Healthcare Administrators (Pty) Ltd |
| 381 | UNITED GENERAL INSURANCE (SWAZILAND) | GETMED Swaziland |
| 484 | UNITY HEALTH | Ambledown Financial services (Pty) LTD |
| 198 | UNIV OF WITWATERSRAND STAFF MEDICAL AID SCHEME | Discovery Health Administrators |
| 701 | UNIVERSAL HEALTH AND ACCIDENT PLAN | Universal Healthcare Administrators (Pty) Ltd |
| 431 | UNIVERSAL HEALTH WORKERS PLAN | Universal Healthcare Administrators (Pty) Ltd |
| 197 | UNIVERSITY OF KWAZULU NATAL MEDICAL SCHEME | Discovery Health Administrators |
| 398 | VAAL MAIN REEF MINE | Sanlam Health |
| 286 | WCMAS: YEBO MED OPTION | Witbank Coal Medical Aid Society |
| 998 | WESMART MEDICAL SCHEME | Pan African Managed Care (Pty) Ltd |
| 201 | WITBANK COALFIELDS MEDICAL AID SCHEME | Witbank Coal Medical Aid Society |
| 845 | WITBANK COALFIELDS MIDMAS OPTION | Witbank Coal Medical Aid Society |
| 855 | WITBANK COALFIELDS NTSIKA OPTION | Witbank Coal Medical Aid Society |
| 202 | WOOLTRU HEALTHCARE FUND | Momentum Medical Scheme Administrators (MMI) |
| 028 | YARONA | SAPS |
Proudly brought to you by Medinol Practice Management Software
