| 7 | Use of any type of own equipment in the rooms / | 54 | Dentist | 169.30 |
| 200 | Medicine | 54 | Dentist | – |
| 201 | Cost of material/Contact lens fitting:Basic:Monocul. | 54 | Dentist | – |
| 3366 | Rotation tomography of teeth and jaws. | 54 | Dentist | 212.80 |
| 4567 | Anatomic Pathology: Histology; one unit or sample | 54 | Dentist | 189.50 |
| 4589 | Anatomic Pathology: Special stains | 54 | Dentist | 64.00 |
| 5930 | Surgical Laser Apparatus: Hire fee for OWN equipment | 54 | Dentist | 1,230.30 |
| 6460 | CT for dental implants maxilla OR mandible | 54 | Dentist | – |
| 6462 | CT angiography per limited region (incl. spiral etc) | 54 | Dentist | – |
| 8099 | Dental technician fees. | 54 | Dentist | – |
| 8101 | Full examination and charting and treatment planning | 54 | Dentist | 183.80 |
| 8102 | Comprehensive Consultation | 54 | Dentist | 296.70 |
| 8104 | Consultation for a specific problem not requiring | 54 | Dentist | 89.10 |
| 8106 | Provision of a written treatment plan and quotation | 54 | Dentist | 188.80 |
| 8107 | Intra-oral radiographs | 54 | Dentist | – |
| 8108 | Full mouth intra-oral x-rays (maximum). | 54 | Dentist | 576.00 |
| 8109 | Infection control | 54 | Dentist | 16.50 |
| 8110 | Prov. of sterilised and wrapped instrumentation | 54 | Dentist | 42.60 |
| 8112 | Intraoral radiograph-bitewing | 54 | Dentist | 74.40 |
| 8113 | Occlusal radiographs | 54 | Dentist | 128.20 |
| 8114 | Hand-wrist Radiograph | 54 | Dentist | 297.50 |
| 8115 | Extra-oral radiograph – per film | 54 | Dentist | – |
| 8116 | Extraoral radiograph-cephalometric | 54 | Dentist | 297.50 |
| 8117 | Study models – unmounted or mounted on a hinge/art. | 54 | Dentist | 80.00 |
| 8118 | Extraoral radiograph-skull/facial bone | 54 | Dentist | 297.50 |
| 8119 | Study models-mounted on a moveable condyle articul. | 54 | Dentist | 201.10 |
| 8121 | Photographs-per photograph(diagnostic | 54 | Dentist | 80.00 |
| 8123 | Caries susceptibility tests | 54 | Dentist | 83.00 |
| 8124 | Pulp vitality test | 54 | Dentist | 21.90 |
| 8129 | Add. fee for emergency treatment outside normal hrs. | 54 | Dentist | 276.90 |
| 8131 | Emerg. treatment where no other treatment item is | 54 | Dentist | 112.80 |
| 8132 | Root canal therapy -gross pulpal debridement | 54 | Dentist | 184.50 |
| 8133 | Recementing of inlay- crown or bridge per unit. | 54 | Dentist | 112.80 |
| 8135 | Removal of inlay or crown per unit. | 54 | Dentist | 224.50 |
| 8136 | Access through a prosthetic crown or inlay | 54 | Dentist | 100.70 |
| 8137 | Temporary crown placed as an emergency procedure | 54 | Dentist | 387.10 |
| 8138 | Remove retention post (prefabricated or cast) | 54 | Dentist | 147.40 |
| 8140 | Treatment at a venue other than the surgery | 54 | Dentist | 183.40 |
| 8141 | Inhal. sedation/electronic analgesia – 1st 15 min | 54 | Dentist | 82.70 |
| 8143 | Each additional 15 minutes. | 54 | Dentist | 42.60 |
| 8144 | Intravenous sedation. | 54 | Dentist | 49.50 |
| 8145 | Local anaesthetic per visit | 54 | Dentist | 71.70 |
| 8147 | Use of own monitoring equipment in rooms for proce | 54 | Dentist | 176.40 |
| 8151 | Oral hygiene instructions | 54 | Dentist | 112.80 |
| 8153 | Follow-up visit for re-evaluation of oral hygiene | 54 | Dentist | 82.70 |
| 8155 | Polishing only | 54 | Dentist | 112.80 |
| 8157 | Reburnishing/polishing of restorations. | 54 | Dentist | 112.80 |
| 8158 | Enamel microabrasion | 54 | Dentist | 103.20 |
| 8159 | Scaling and polishing | 54 | Dentist | 222.00 |
| 8161 | Topical application of fluoride-child | 54 | Dentist | 112.80 |
| 8162 | Topical application of fluoride-adult (12 years >) | 54 | Dentist | 112.80 |
| 8163 | Fissure sealant: per tooth | 54 | Dentist | – |
| 8165 | Sedative filling | 54 | Dentist | 112.80 |
| 8166 | Application of desenitising resin per tooth | 54 | Dentist | 74.40 |
| 8167 | Treatment of hypersensitive dentine | 54 | Dentist | 86.70 |
| 8169 | Bite plate or occlusal guards | 54 | Dentist | 433.90 |
| 8171 | Mouth protectors (No benefit). | 54 | Dentist | 131.30 |
| 8172 | Cost of orthotic device | 54 | Dentist | – |
| 8173 | Fixed space maintainers per abutment unit | 54 | Dentist | 209.50 |
| 8175 | Removable space maintainer (all inclusive fee). | 54 | Dentist | 270.00 |
| 8176 | Periodontal Screening | 54 | Dentist | 154.80 |
| 8177 | Oral hygiene instruction for the periodontally | 54 | Dentist | 170.90 |
| 8178 | Oral hygiene evaluation for the periodontally | 54 | Dentist | 92.20 |
| 8179 | Plaque removal for the periodontally compromised | 54 | Dentist | 129.50 |
| 8180 | Scaling & polishing for period. compromised patient | 54 | Dentist | 241.00 |
| 8183 | Intra-muscular or sub-cut. injection therapy. | 54 | Dentist | 49.50 |
| 8184 | Root planing with or without period. currett. | 54 | Dentist | – |
| 8185 | Gingivectomy-gingivoplasty. | 54 | Dentist | – |
| 8186 | Gingivectomy-gingivoplasty. | 54 | Dentist | – |
| 8189 | Re-examination existing condition-GDP | 54 | Dentist | 89.10 |
| 8190 | Consultation-GDP | 54 | Dentist | 183.80 |
| 8192 | Appositioning (suturing) of soft tissue injuries | 54 | Dentist | 556.40 |
| 8201 | Extractions: Single tooth/Proprietary homeopathic | 54 | Dentist | 112.80 |
| 8202 | Each additional tooth in the same quadrant/ | 54 | Dentist | 45.40 |
| 8210 | Unerupted/Impacted teeth: First tooth | 54 | Dentist | – |
| 8213 | Surgical removal of residual roots (cutting proced) | 54 | Dentist | 487.90 |
| 8214 | Surg. removal of residual roots:each subseq. tooth | 54 | Dentist | 376.10 |
| 8220 | Use of suture provided by practitioner (see note 4) | 54 | Dentist | – |
| 8231 | Full upper and lower dentures incl.soft/metal bases | 54 | Dentist | 1,821.00 |
| 8232 | Full upper or lower dentures incl. soft/metal bases | 54 | Dentist | 1,122.50 |
| 8233 | Partial denture: One tooth. | 54 | Dentist | 522.10 |
| 8234 | Partial denture: Two teeth. | 54 | Dentist | 522.10 |
| 8235 | Partial denture: Three teeth. | 54 | Dentist | 781.00 |
| 8236 | Partial denture: Four teeth | 54 | Dentist | 781.00 |
| 8237 | Partial denture: Five teeth. | 54 | Dentist | 781.00 |
| 8238 | Partial denture: Six teeth. | 54 | Dentist | 1,035.90 |
| 8239 | Partial denture: Seven teeth. | 54 | Dentist | 1,035.90 |
| 8240 | Partial denture: Eight teeth. | 54 | Dentist | 1,035.90 |
| 8241 | Partial denture: Nine or more teeth. | 54 | Dentist | 1,035.90 |
| 8244 | Immediate Denture – maxillary | 54 | Dentist | 1,122.50 |
| 8245 | Immediate Denture – mandibular | 54 | Dentist | 1,122.50 |
| 8251 | Cast rest or clasp gold per rest or clasp. | 54 | Dentist | 103.20 |
| 8253 | Wrought gold clasp or rest per clasp or rest | 54 | Dentist | 103.20 |
| 8255 | Stainless steel clasp or rest per clasp or rest. | 54 | Dentist | 108.80 |
| 8257 | Lingual or palatal bar. | 54 | Dentist | 128.20 |
| 8259 | Reline of denture (laboratory) | 54 | Dentist | 425.60 |
| 8261 | Remodelling per denture. | 54 | Dentist | 683.30 |
| 8263 | Reline of denture in selfcuring acrylic (intra-oral) | 54 | Dentist | 270.00 |
| 8265 | Tissue conditioner | 54 | Dentist | 176.40 |
| 8267 | Reline complete or partial denture (laboratory) | 54 | Dentist | 621.30 |
| 8269 | Repair of denture or other intra-oral appl. | 54 | Dentist | 143.30 |
| 8270 | Add clasp to existing partial denture | 54 | Dentist | 103.20 |
| 8271 | Additional tooth to existing partial denture | 54 | Dentist | 103.20 |
| 8273 | Add fee for impression for 8269/8270/8271/8846 | 54 | Dentist | 82.70 |
| 8275 | Adjustment of denture | 54 | Dentist | 82.70 |
| 8281 | Metal base to partial denture. | 54 | Dentist | 1,217.60 |
| 8301 | Direct pulp capping/Consultation Duration 1-15 mins | 54 | Dentist | 150.20 |
| 8303 | Indirect pulp capping/Consultation Duration 31-45 m | 54 | Dentist | 150.20 |
| 8304 | Rubber dam – per arch/Consultation Duration 46 -60m | 54 | Dentist | 88.20 |
| 8306 | Cost of Mineral Trioxide Aggregate | 54 | Dentist | – |
| 8307 | Amputation of pulp (pulpotomy) | 54 | Dentist | 147.40 |
| 8325 | Bleaching of non-vital teeth per tooth – 1st visit. | 54 | Dentist | 267.20 |
| 8327 | Each additional visit for non-vital bleaching. | 54 | Dentist | – |
| 8328 | Each add. canal – anteriors and premolars | 54 | Dentist | 209.50 |
| 8329 | Each additional canal – anteriors and premolars | 54 | Dentist | 261.80 |
| 8330 | Removal of fractured post or instrument | 54 | Dentist | 147.40 |
| 8332 | Anterior teeth inclusive of premolars – per visit | 54 | Dentist | – |
| 8333 | Multi-canal tooth – per visit | 54 | Dentist | – |
| 8334 | Re-preparation of previously obturated canal | 54 | Dentist | 166.70 |
| 8335 | First canal – anteriors and premolars | 54 | Dentist | 512.40 |
| 8336 | First canal – molars | 54 | Dentist | 705.30 |
| 8337 | Each additional canal – molars | 54 | Dentist | 209.50 |
| 8338 | First canal – anteriors and premolars | 54 | Dentist | 784.00 |
| 8339 | First canal – molars | 54 | Dentist | 1,077.20 |
| 8340 | Each additional canal – molars | 54 | Dentist | 261.80 |
| 8341 | Plastic restorations: Amalgam – one surface | 54 | Dentist | 224.50 |
| 8342 | Plastic restorations: Amalgam – two surfaces | 54 | Dentist | 276.90 |
| 8343 | Plastic restorations: Amalgam – three surfaces | 54 | Dentist | 337.50 |
| 8344 | Plastic restoration:Amalgam – four or more surfaces | 54 | Dentist | 376.10 |
| 8345 | Preformed post retention per post | 54 | Dentist | 222.00 |
| 8347 | Pin retention for restoration | 54 | Dentist | 111.70 |
| 8348 | Pin retention for restoration – each additional pin | 54 | Dentist | 103.20 |
| 8349 | Carving a plastic restoration to accommodate an | 54 | Dentist | 45.40 |
| 8350 | Resin crown-anterior primary tooth (direct) | 54 | Dentist | 490.00 |
| 8351 | Acid etch restoration: One surface. | 54 | Dentist | 246.60 |
| 8352 | Resin – two surfaces – anterior | 54 | Dentist | 310.10 |
| 8353 | Acid etch restoration: Three surfaces. | 54 | Dentist | 370.50 |
| 8354 | Acid etch restoration: more than three surfaces. | 54 | Dentist | 413.20 |
| 8355 | Composite veneers (direct) – No 8099. | 54 | Dentist | 391.40 |
| 8357 | Preformed metal crown. | 54 | Dentist | 230.10 |
| 8361 | Metal inlays on posterior teeth – one surface | 54 | Dentist | 342.90 |
| 8362 | Metal inlays on posterior teeth: Two surfaces | 54 | Dentist | 501.40 |
| 8363 | Metal inlays on posterior teeth: Three surfaces | 54 | Dentist | 835.90 |
| 8364 | Metal inlays on posterior teeth:Four or more surface | 54 | Dentist | 1,011.00 |
| 8366 | Pin retention as part of cast restoration; irresp | 54 | Dentist | 166.70 |
| 8367 | One surface on premolar or molar/Een vlak op voorkie | 54 | Dentist | 267.20 |
| 8368 | Two surfaces on premolar or molar/Twee vlakke | 54 | Dentist | 330.70 |
| 8369 | Three surfaces on premolar or molar/Drie vlakke | 54 | Dentist | 399.50 |
| 8370 | Four or more surfaces on premolar of molar | 54 | Dentist | 429.60 |
| 8371 | Ceramic/Resin bonded inlays/veneers – one surface. | 54 | Dentist | 413.20 |
| 8372 | Ceramic/Resin bonded inlays/veneers – 2 surfaces. | 54 | Dentist | 610.10 |
| 8373 | Ceramic/Resin bonded inlays/veneers – 3 surfaces/ | 54 | Dentist | 1,005.60 |
| 8374 | Ceramic and/or resin inlays/veneers – 4 surfaces | 54 | Dentist | 1,217.60 |
| 8375 | Prefabricated resin crown | 54 | Dentist | 230.10 |
| 8376 | Prefabricated post and core in addition to crown | 54 | Dentist | 614.40 |
| 8379 | Cost of posts – noble metals only | 54 | Dentist | – |
| 8381 | Inlay-resin-one surface | 54 | Dentist | 413.20 |
| 8382 | Inlay/Onlay-resin-two surfaces | 54 | Dentist | 610.10 |
| 8383 | Inlay/onlay-resin-three surfaces | 54 | Dentist | 1,005.60 |
| 8384 | Inlay/onlay-resin-four or more surfaces | 54 | Dentist | 1,217.60 |
| 8391 | Single post (thimble or coping). | 54 | Dentist | 259.20 |
| 8392 | Cast post (each additional) | 54 | Dentist | 154.20 |
| 8397 | Cast core with pins (not with 8137). | 54 | Dentist | 413.20 |
| 8398 | Core build-up including any pins | 54 | Dentist | 501.40 |
| 8401 | Cast full crown | 54 | Dentist | 1,289.20 |
| 8403 | Cast three-quarter crown | 54 | Dentist | 1,289.20 |
| 8404 | Crown 3/4 porcelain/ceramic | 54 | Dentist | 1,217.50 |
| 8405 | Acrylic jacket crown. | 54 | Dentist | 1,217.50 |
| 8407 | Acrylic veneered crown. | 54 | Dentist | 1,289.20 |
| 8409 | Porcelain jacket crown. | 54 | Dentist | 1,289.20 |
| 8410 | Provisional Crown | 54 | Dentist | 250.60 |
| 8411 | Porcelain veneered crown | 54 | Dentist | 1,289.20 |
| 8413 | Facing replacement (not with 8137). | 54 | Dentist | 250.60 |
| 8414 | Additional Fee for Crown with existing clasp | 54 | Dentist | 74.40 |
| 8415 | Pontic-porcelain/ceramic | 54 | Dentist | 1,052.50 |
| 8416 | Pontic-cast metal | 54 | Dentist | 835.90 |
| 8417 | Pontic-resin with metal | 54 | Dentist | 1,052.50 |
| 8418 | Pontic-porcelain fused to metal | 54 | Dentist | 1,052.50 |
| 8419 | Provisional pontic | 54 | Dentist | 250.60 |
| 8432 | Inlay/onlay retainer – netal – two surfaces | 54 | Dentist | 501.40 |
| 8433 | Inlay/onlay retainer – metal – three surfaces | 54 | Dentist | 835.90 |
| 8434 | Inlay/onlay retainer – metal – four or more surfaces | 54 | Dentist | 1,011.00 |
| 8436 | Inlay/onlay retainer – porcelain – two surfaces | 54 | Dentist | 610.10 |
| 8437 | Inlay/onlay retainer – porcelain – three surfaces | 54 | Dentist | 1,005.60 |
| 8438 | Inlay/onlay retainer – porcelain – four or more | 54 | Dentist | 1,217.60 |
| 8441 | Crown retainer – full cast metal | 54 | Dentist | 1,289.20 |
| 8442 | Crown retainer – 3/4 cast metal | 54 | Dentist | 1,289.20 |
| 8443 | Crow retainer – porcelain/ceramic | 54 | Dentist | 1,289.20 |
| 8444 | Crown retainer – 3/4 procelain/ceramic | 54 | Dentist | 1,289.20 |
| 8445 | Crown retainer – porcelain with metal | 54 | Dentist | 1,289.20 |
| 8446 | Crown retainer – resin with metal | 54 | Dentist | 1,289.20 |
| 8447 | Provisional crown retainer | 54 | Dentist | 250.60 |
| 8499 | The relevant MASA | 54 | Dentist | – |
| 8503 | Occlusal analysis on adjustable articulator. | 54 | Dentist | 250.60 |
| 8505 | Pantographic recording. | 54 | Dentist | 328.40 |
| 8508 | Electrognathographic recording. | 54 | Dentist | 351.60 |
| 8509 | Electrognathographic recording with comp. analysis. | 54 | Dentist | 646.40 |
| 8514 | Recement bridge | 54 | Dentist | 112.80 |
| 8515 | Recementing of crowns/inlays/bridges per abutment. | 54 | Dentist | 224.50 |
| 8516 | Remove bridge | 54 | Dentist | 224.50 |
| 8517 | Re-implantation of a tooth. | 54 | Dentist | 260.80 |
| 8518 | Repair bridge | 54 | Dentist | 250.60 |
| 8533 | Implant supported removable complete overdenture | 54 | Dentist | 2,023.90 |
| 8534 | Implant supported removable partial overdenture | 54 | Dentist | 1,619.30 |
| 8536 | Crown-implant/abutment supported-porcelain/ceramic | 54 | Dentist | 1,673.60 |
| 8537 | Crown-implant/abutment supported-porcelain with | 54 | Dentist | 1,673.60 |
| 8538 | Crown-implant/abutment supported-cast metal | 54 | Dentist | 1,673.60 |
| 8546 | Crown retainer-implant abutment supported-porcelain | 54 | Dentist | 1,673.60 |
| 8547 | Crown retainer-implant abutment supported-porcelain | 54 | Dentist | 1,673.60 |
| 8548 | Crown retainer-implant abutment supported-cast metal | 54 | Dentist | 1,673.60 |
| 8551 | Major occlusal adjustment. | 54 | Dentist | 714.30 |
| 8552 | Veneer-porcelain (laboratory) | 54 | Dentist | 865.80 |
| 8553 | Minor occlusal adjustment. | 54 | Dentist | 249.20 |
| 8554 | Bonded veneers – only with 8099. | 54 | Dentist | 865.80 |
| 8561 | Class I and Class VI gold foil restoration. | 54 | Dentist | 653.80 |
| 8563 | Class V gold foil restoration. | 54 | Dentist | 765.10 |
| 8565 | Class III gold foil restoration. | 54 | Dentist | 962.30 |
| 8578 | Prefabricated abutment | 54 | Dentist | 209.50 |
| 8579 | Custom abutment | 54 | Dentist | 955.10 |
| 8583 | Triple post + coping (+ 8099). | 54 | Dentist | – |
| 8584 | Connector bar-implant supported | 54 | Dentist | 2,023.90 |
| 8585 | Connector bar | 54 | Dentist | 2,023.90 |
| 8586 | Stress breaker | 54 | Dentist | 754.90 |
| 8587 | Copings (+ 8099). | 54 | Dentist | 168.20 |
| 8590 | Periodic maint. of existing implant prosthesis. | 54 | Dentist | 92.80 |
| 8594 | Repair implant supported prosthesis | 54 | Dentist | 102.90 |
| 8595 | Repair implant abutment | 54 | Dentist | 102.90 |
| 8597 | Locks and milled rests. | 54 | Dentist | 102.90 |
| 8599 | Precision attachments. | 54 | Dentist | 250.60 |
| 8617 | Retainer cast metal | 54 | Dentist | 501.40 |
| 8635 | Apexification of root canal – per visit. | 54 | Dentist | 150.20 |
| 8652 | Complete overdenture | 54 | Dentist | 2,023.90 |
| 8653 | Partial overdenture | 54 | Dentist | 1,619.30 |
| 8654 | Denture fxd impl/abut sup cmpl | 54 | Dentist | 2,276.70 |
| 8655 | Denture fxd impl/abut sup prtl | 54 | Dentist | 1,821.10 |
| 8657 | Replacement of precision attachment | 54 | Dentist | 143.30 |
| 8658 | Interim complete denture | 54 | Dentist | 1,122.50 |
| 8659 | Interim partial denture | 54 | Dentist | 898.10 |
| 8660 | Additional fee to implant supported fixed-detachable | 54 | Dentist | 314.20 |
| 8662 | Remounting and occlusal adjustment of dentures. | 54 | Dentist | 292.10 |
| 8663 | Chrome cobalt base or gold base for full denture | 54 | Dentist | 609.70 |
| 8664 | Remount of crown or bridge for ext. prosthetics. | 54 | Dentist | 292.10 |
| 8667 | Soft base – per denture. | 54 | Dentist | 609.70 |
| 8672 | Additional fee for altered model in partial denture. | 54 | Dentist | 78.30 |
| 8674 | Additive partial denture. | 54 | Dentist | 918.30 |
| 8723 | Provisional splinting – per sextant. | 54 | Dentist | 209.50 |
| 8725 | Provisional splinting – wire + resin – per sextant. | 54 | Dentist | 304.00 |
| 8727 | Provisional splinting – per tooth included. | 54 | Dentist | 95.50 |
| 8731 | Periodontal abscess – treatment acute phase. | 54 | Dentist | 180.00 |
| 8737 | Root planing -with/without periodontal curettage – | 54 | Dentist | 452.00 |
| 8739 | Root planing – per sextant. | 54 | Dentist | 359.40 |
| 8741 | Gingivectomy-gingivoplasty– per quadrant. | 54 | Dentist | 589.60 |
| 8743 | Gingivectomy-gingivoplasty per sextant. | 54 | Dentist | 471.20 |
| 8749 | Flap operation – per quadrant. | 54 | Dentist | 1,224.10 |
| 8751 | Flap operation – per sextant. | 54 | Dentist | 1,013.80 |
| 8753 | Flap procedure root planning and four or | 54 | Dentist | 1,517.20 |
| 8755 | Flap operation – more than three – per sextant. | 54 | Dentist | 1,229.70 |
| 8756 | Clinical crown lengthening | 54 | Dentist | 745.60 |
| 8759 | Pedicle flapped graft. | 54 | Dentist | 560.20 |
| 8761 | Masticatory mucosal autograft. | 54 | Dentist | 608.90 |
| 8762 | Masticatory mucosal autograft – more than 4 teeth. | 54 | Dentist | 914.70 |
| 8763 | Wedge resection. | 54 | Dentist | 358.20 |
| 8765 | Hemisection/Resection of a root/Tunnel preparation | 54 | Dentist | 492.30 |
| 8766 | Bone regenerative/repair – for flap operation. | 54 | Dentist | 293.00 |
| 8767 | Bone regenerative/repair procedure – single site. | 54 | Dentist | 759.60 |
| 8768 | Any other periodontal procedure – single tooth. | 54 | Dentist | 358.20 |
| 8769 | Subseq. removal of membrane – guided tissue regene. | 54 | Dentist | 358.20 |
| 8770 | Cost of bone regenerative/repair material. | 54 | Dentist | – |
| 8772 | Submucosal connective tissue autograft | 54 | Dentist | 615.30 |
| 8773 | Cost of intrapocket chemotherapeutic agent | 54 | Dentist | – |
| 8787 | Any other procedure connected with oral medicine. | 54 | Dentist | 128.60 |
| 8811 | Tracing and analysis of 8116. | 54 | Dentist | 34.50 |
| 8839 | Orthodontic diagnostic setup. | 54 | Dentist | 153.60 |
| 8840 | Treatment planning for orthognathic surgery. | 54 | Dentist | 528.70 |
| 8841 | Single arch treatment: Mild | 54 | Dentist | 8,176.00 |
| 8842 | Single arch treatment: Moderate. | 54 | Dentist | 9,608.50 |
| 8843 | Single arch treatment: Severe. | 54 | Dentist | 10,947.30 |
| 8846 | Retainers Removable: Repair | 54 | Dentist | 103.50 |
| 8847 | Retainers: Replacement. | 54 | Dentist | 358.20 |
| 8848 | Retainers: Fixed:Repair or replacement per unit. | 54 | Dentist | 153.60 |
| 8849 | Retainer | 54 | Dentist | 358.20 |
| 8850 | Treatment of Myofascial pain: lst Consultation. | 54 | Dentist | 172.70 |
| 8851 | Treatment of Myofascial pain: subseq. consulation. | 54 | Dentist | 91.10 |
| 8852 | Bite plate for TMJ dysfunction | 54 | Dentist | 433.90 |
| 8855 | Consultation-cleft palate therapy (house or hosp) | 54 | Dentist | 209.50 |
| 8856 | Consultation-cleft palate (subsequent) | 54 | Dentist | 102.90 |
| 8857 | Consultation-cleft palate (maximum) | 54 | Dentist | 715.40 |
| 8858 | Functional appliance | 54 | Dentist | 2,281.10 |
| 8861 | Minor corrective therapy: Fixed. | 54 | Dentist | 1,517.20 |
| 8862 | Minor corrective therapy:Removable (single). | 54 | Dentist | 1,266.40 |
| 8863 | Minor corrective therapy: Removable (per additional) | 54 | Dentist | 636.50 |
| 8865 | Maxillary or mandibular arch | 54 | Dentist | 4,047.00 |
| 8866 | Combined upper and lower arch | 54 | Dentist | 5,566.00 |
| 8867 | Single arch treatment: Mild | 54 | Dentist | 4,350.20 |
| 8868 | Single arch treatment: Moderate. | 54 | Dentist | 5,365.70 |
| 8869 | Single arch treatment: Severe. | 54 | Dentist | 6,276.00 |
| 8873 | Class I Malocclusions: Mild. | 54 | Dentist | 7,961.00 |
| 8874 | Class I Malocclusions: Mild | 54 | Dentist | 15,597.10 |
| 8875 | Class I Malocclusions: Moderate. | 54 | Dentist | 9,773.10 |
| 8876 | Class I Malocclusions: Moderate. | 54 | Dentist | 18,261.00 |
| 8877 | Class I Malocclusions: Severe. | 54 | Dentist | 11,392.80 |
| 8878 | Class I Malocclusions: Severe. | 54 | Dentist | 20,724.10 |
| 8879 | Class I Malocclusions: Severe with complications. | 54 | Dentist | 12,803.50 |
| 8880 | Class I Malocclusions: Severe plus complications | 54 | Dentist | 22,995.10 |
| 8881 | Class II & III Malocclusions: Mild. | 54 | Dentist | 11,392.80 |
| 8882 | Class II & III: Mild | 54 | Dentist | 19,037.00 |
| 8883 | Class II & III Malocclusions: Moderate. | 54 | Dentist | 12,803.50 |
| 8884 | Class II & III: Moderate. | 54 | Dentist | 21,296.20 |
| 8885 | Class II & III Malocclusions: Severe. | 54 | Dentist | 14,373.00 |
| 8886 | Class II & III: Severe. | 54 | Dentist | 23,718.80 |
| 8887 | Class II & III Malocclusions: Severe with complic. | 54 | Dentist | 16,193.90 |
| 8888 | Class II & III: Severe plus complications. | 54 | Dentist | 26,392.00 |
| 8890 | Orthodontic Treatment | 54 | Dentist | – |
| 8891 | Orthodontics: Deposit | 54 | Dentist | – |
| 8892 | Orthodontics: First Installment | 54 | Dentist | – |
| 8901 | MFO Surgeon: Consultation at consulting rooms. | 54 | Dentist | – |
| 8908 | Removal of roots from maxillary antrum (Caldwell-Luc | 54 | Dentist | 1,491.30 |
| 8909 | Closure of oral antral fistula – acute or chronic. | 54 | Dentist | 1,143.40 |
| 8911 | Caldwell-Luc procedure. | 54 | Dentist | 447.50 |
| 8917 | Biopsies: Intra-oral. | 54 | Dentist | 285.00 |
| 8919 | Biopsy of bone – needle biopsy. | 54 | Dentist | 438.80 |
| 8921 | Biopsy of bone: Open. | 54 | Dentist | 718.00 |
| 8931 | Local treatment of post-extraction haemorrhage. | 54 | Dentist | 82.70 |
| 8933 | Treatment of haemorrhage – blood dyscrasias – week. | 54 | Dentist | 1,143.40 |
| 8935 | Treatment of post-extraction septic socket. | 54 | Dentist | 82.70 |
| 8937 | Surgical removal of erupted tooth req.elevation of | 54 | Dentist | 487.90 |
| 8941 | Surgical removal of impacted tooth- first tooth | 54 | Dentist | 808.70 |
| 8943 | Surgical removal of imacted tooth- second tooth | 54 | Dentist | 433.90 |
| 8945 | Surgical removal of impacted tooth – third and | 54 | Dentist | 246.60 |
| 8957 | Alveolotomy or alveolectomy (per jaw). | 54 | Dentist | 598.80 |
| 8958 | Tracheostomy | 54 | Dentist | 503.20 |
| 8959 | Pharyngostomy | 54 | Dentist | 503.20 |
| 8961 | Auto-transplantation of teeth | 54 | Dentist | 981.70 |
| 8962 | Harvest iliac crest graft | 54 | Dentist | 362.00 |
| 8963 | Harvest rib graft | 54 | Dentist | 415.10 |
| 8964 | Harvest cranium graft | 54 | Dentist | 325.20 |
| 8965 | Peripheral neurectomy. | 54 | Dentist | 886.80 |
| 8966 | Functional repair of oronasal fistula (local flaps). | 54 | Dentist | 1,365.60 |
| 8967 | Cysts of jaws: Intra-oral approach. | 54 | Dentist | 1,363.80 |
| 8969 | Cysts of jaws: Extra-oral approach. | 54 | Dentist | 2,184.70 |
| 8971 | Surgical treatment of soft tissue tumours | 54 | Dentist | 438.80 |
| 8973 | Surgical treatment of tumours of the jaws. | 54 | Dentist | 2,184.70 |
| 8975 | Hemiresection of jaw with splintage of segments. | 54 | Dentist | 2,295.10 |
| 8977 | Major repairs of upper or lower jaw. | 54 | Dentist | 2,293.30 |
| 8979 | Harvesting of autogenous grafts (intra-oral) | 54 | Dentist | 189.00 |
| 8981 | Surgical exposure of impacted/unerupted teeth. | 54 | Dentist | 900.90 |
| 8983 | Corticotomy – first tooth. | 54 | Dentist | 651.90 |
| 8984 | Corticotomy – adjacent or subsequent tooth. | 54 | Dentist | 330.70 |
| 8985 | Frenectomy. | 54 | Dentist | 598.80 |
| 8987 | Reduction of mylohyoid ridges per side | 54 | Dentist | 981.70 |
| 8989 | Torus mandibularis reduction per side | 54 | Dentist | 981.70 |
| 8991 | Torus palatinus reduction | 54 | Dentist | 981.70 |
| 8993 | Reduction of hypertrophic tuberosity – per side. | 54 | Dentist | 438.80 |
| 8995 | Gingivectomy – per jaw. | 54 | Dentist | 873.30 |
| 8997 | Sulcoplasty/Vestibuloplasty. | 54 | Dentist | 2,250.90 |
| 9003 | Repositioning mental foramen and nerve – per side. | 54 | Dentist | 1,363.80 |
| 9004 | Lateralization if inferior denture nerve | 54 | Dentist | 2,197.70 |
| 9005 | Alveolar ridge augmentation by bone graft. | 54 | Dentist | 2,295.10 |
| 9007 | Alveolar ridge augmentation by alloplastic material. | 54 | Dentist | 1,444.60 |
| 9008 | Alveolar ridge augmentation across 1 to 2 adjacent t | 54 | Dentist | 446.50 |
| 9009 | Alveolar ridge augmentation across 3 or more tooth s | 54 | Dentist | 992.70 |
| 9010 | Sinus lift procedure/ Sinus lig prosedure | 54 | Dentist | 1,491.30 |
| 9011 | Incision and drainage of pyogenic abscesses. | 54 | Dentist | 279.30 |
| 9013 | Incision/Drainage pyogenic abscess – extra-oral. | 54 | Dentist | 381.80 |
