| ICD10_3_Code | ICD10_3_Code_Desc | ICD10_Code | WHO_Full_Desc | Valid_ICD10_ClinicalUse | Valid_ICD10_Primary | Valid_ICD10_Asterisk | Valid_ICD10_Dagger | Valid_ICD10_Sequelae | Age_Range | Gender | Status | SA_Start_Date | Comment |
| A09 | Other gastroenteritis and colitis of infectious and unspecified origin | A09.0 | Other and unspecified gastroenteritis and colitis of infectious origin | Y | Y | N | N | N | A | 20130601 | New Code | ||
| A09 | Other gastroenteritis and colitis of infectious and unspecified origin | A09.9 | Gastroenteritis and colitis of unspecified origin | Y | Y | N | N | N | A | 20130601 | New Code | ||
| B17 | Other acute viral hepatitis | B17.9 | Acute viral hepatitis, unspecified | Y | Y | N | N | N | A | 20130601 | New Code | ||
| B98 | Other specified infectious agents as the cause of disease classified to other chapters | B98 | Other specified infectious agents as the cause of disease classified to other chapters | N | N | N | N | N | A | 20130601 | New Code | ||
| B98 | Other specified infectious agents as the cause of disease classified to other chapters | B98.0 | Helicobacter pylori [H.pylori] as the cause of diseases classified to other chapters | Y | N | N | N | N | A | 20130601 | New Code | ||
| I48 | Atrial fibrillation and flutter | I48.0 | Paroxysmal atrial fibrillation | Y | Y | N | N | N | A | 20130601 | New Code | ||
| I48 | Atrial fibrillation and flutter | I48.1 | Persistent atrial fibrillation | Y | Y | N | N | N | A | 20130601 | New Code | ||
| I48 | Atrial fibrillation and flutter | I48.2 | Chronic atrial fibrillation | Y | Y | N | N | N | A | 20130601 | New Code | ||
| I48 | Atrial fibrillation and flutter | I48.3 | Typical atrial flutter | Y | Y | N | N | N | A | 20130601 | New Code | ||
| I48 | Atrial fibrillation and flutter | I48.4 | Atypical atrial flutter | Y | Y | N | N | N | A | 20130601 | New Code | ||
| I48 | Atrial fibrillation and flutter | I48.9 | Atrial fibrillation and atrial flutter, unspecified | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K12 | Stomatitis and related lesions | K12.3 | Oral mucositis (ulcerative) | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K35 | Acute appendicitis | K35.2 | Acute appendicitis with generalized peritonitis | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K35 | Acute appendicitis | K35.3 | Acute appendicitis with localised peritonitis | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K35 | Acute appendicitis | K35.8 | Acute appendicitis, other and unspecified | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K52 | Other noninfective gastroenteritis and colitis | K52.3 | Indeterminate colitis | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K64 | Haemorrhoids and perianal venous thrombosis | K64 | Haemorrhoids and perianal venous thrombosis | N | N | N | N | N | A | 20130601 | New Code | ||
| K64 | Haemorrhoids and perianal venous thrombosis | K64.0 | First degree haemorrhoids | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K64 | Haemorrhoids and perianal venous thrombosis | K64.1 | Second degree haemorrhoids | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K64 | Haemorrhoids and perianal venous thrombosis | K64.2 | Third degree haemorrhoids | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K64 | Haemorrhoids and perianal venous thrombosis | K64.3 | Fourth degree haemorrhoids | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K64 | Haemorrhoids and perianal venous thrombosis | K64.4 | Residual haemorrhoidal skin tags | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K64 | Haemorrhoids and perianal venous thrombosis | K64.5 | Perianal venous thrombosis | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K64 | Haemorrhoids and perianal venous thrombosis | K64.8 | Other specified haemorrhoids | Y | Y | N | N | N | A | 20130601 | New Code | ||
| K64 | Haemorrhoids and perianal venous thrombosis | K64.9 | Haemorrhoids, unspecified | Y | Y | N | N | N | A | 20130601 | New Code | ||
| L89 | Decubitus ulcer and pressure area | L89.0 | Stage I decubitus ulcer and pressure area | Y | Y | N | N | N | A | 20130601 | New Code | ||
| L89 | Decubitus ulcer and pressure area | L89.1 | Stage II decubitus ulcer | Y | Y | N | N | N | A | 20130601 | New Code | ||
| L89 | Decubitus ulcer and pressure area | L89.2 | Stage III decubitus ulcer | Y | Y | N | N | N | A | 20130601 | New Code | ||
| L89 | Decubitus ulcer and pressure area | L89.3 | Stage IV decubitus ulcer | Y | Y | N | N | N | A | 20130601 | New Code | ||
| L89 | Decubitus ulcer and pressure area | L89.9 | Decubitus ulcer and pressure area, unspecified | Y | Y | N | N | N | A | 20130601 | New Code |
