Date: 27 MARCH 2014
Medinol Users: Please remember to omit the “P”.
Activation Code | Routing ID | Scheme Name | Scheme Administrator |
027P | SHAE0000 | AECI MEDICAL AID SOCIETY | Medscheme |
215P | AMAS0002 | AECI MEDICAL AID SOCIETY VALUE OPTION | Universal Healthcare Administrators (Pty) Ltd. |
290P | ABRO0001 | AFA BROADREACH | Medscheme |
304P | ACOR0001 | AFA CORPORATE | Medscheme |
276P | AHEA0001 | AFFINITY HEALTH | Pan African Managed Care (Pty) Ltd |
484P | AUHE0001 | AFRICAN UNITY HEALTH | Ambledown Financial services (Pty) LTD |
248P | BKAE0000 | AFROX MEDICAL AID SOCIETY | Metropolitan Health Group |
224P | MSAM0002 | ALLIANCE MIDMED MEDICAL SCHEME | Private Health Administrators (Pty) Ltd |
033P | ALAT0000 | ALTRON MEDICAL AID SCHEME | Discovery Health Administrators |
037P | NPAM0000 | ANGLO MEDICAL SCHEME | Discovery Health Administrators |
036P | DIAV0000 | ANGLOVAAL GROUP MEDICAL SCHEME | Discovery Health Administrators |
042P | BKAC0000 | BANKMED MEDICAL SCHEME | Metropolitan Health Group |
043P | MSBR0000 | BARLOWORLD MEDICAL SCHEME | Medscheme |
733P | BCIM0001 | BCIMA (BUILDING AND CONSTRUCTION INDUSTRY MEDICAL AID FUND) | Universal Healthcare Administrators (Pty) Ltd. |
045P | BEBE0000 | BESTMED MEDICAL SCHEME | Bestmed |
048P | MSBW0000 | BMW EMPLOYEES MEDICAL AID SOCIETY | Discovery Health Administrators |
595P | BSBO0000 | BOMAID | BOMaid Medical Aid |
050P | MSBS0000 | BONITAS MEDICAL FUND | Medscheme |
594P | AFBO0000 | BOTSWANA PUBLIC OFFICES | A.F.A. Administrators |
056P | BKAJ0000 | BP SOUTHERN AFRICA MEDICAL AID SOCIETY | Metropolitan Health Group |
593P | INPE0000 | BUILDING INDUSTRIES P.E. | Industrial Council P.E. |
079P | CAAA0000 | CAMAF | Eternity Private Health Fund Administrator (Pty) |
052P | CMPL0000 | CAPE MEDICAL PLAN | Cape Medical Plan |
561P | CARE0006 | CARECROSS | Carecross |
389P | CFDA0001 | CENTRE FOR DIABETES AND ENDOCRINOLOGY (CDE) | Centre For Diabetes And Endocrinology (CDE) |
230P | CFOP0001 | COMMED FUNDAMENTAL OPTION | Enablemed |
009P | IHCO0000 | COMMUNITY MEDICAL AID SCHEME (COMMED) | Allcare Administrators (Pty) Ltd |
129P | SSCC0000 | COMPCARE MEDICAL SCHEME | Universal Healthcare Administrators (Pty) Ltd. |
454P | CFIO0001 | COMPENSATION FUND (IOD) | Compensation Fund (IOD) |
704P | CIOD0001 | COMPSOL (IOD CLAIMS) | IOD Claims: Compsol |
066P | DBDB0000 | DE BEERS BENEFIT SOCIETY | De Beers Benefit Society |
483P | DSGM0004 | DEEP SOUTH GOLD MINE | Providence Health Risk Managers |
406P | DRCC0001 | DENTAL RISK COMPANY | DRC Dental Risk Company |
125P | DHEA0000 | DISCOVERY HEALTH MEDICAL SCHEME | Discovery Health Administrators |
226P | DOME0001 | DOMESTICARE | Carecross |
289P | EMCC0008 | EMERGING MARKET HEALTHCARE | Emerging Market Healthcare |
269P | BKAI0000 | ENGEN MEDICAL BENEFIT FUND | Metropolitan Health Group |
460P | EMED0005 | ESSENTIAL MED | 1 Doctor Health |
160P | OPLA0001 | FEDHEALTH MEDICAL SCHEME | Medscheme |
779P | FISH0001 | FISHING INDUSTRY MEDICAL SCHEME (FISHMED) | Metropolitan Health Group |
083P | BKAL0000 | FOSCHINI GROUP MEDICAL SCHEME | Discovery Health Administrators |
470P | FURN0001 | FURNMED | Eminent Wealth Consult Pty Ltd |
518P | GMSC0001 | GENESIS MEDICAL SCHEME | Definiti Medical Fund Managers |
349P | GETM0001 | GETMED | GETMED |
381P | GSWA0001 | GETMED AFRICA (SWAZILAND) | GETMED Swaziland |
415P | GSTU0001 | GETMED STUDENT 500 | Enablemed |
181P | XTRA0001 | GLENCORE MEDICAL SCHEME | Medscheme |
116P | DIME0000 | GOLD FIELDS MEDICAL SCHEME | Providence Health Risk Managers |
363P | GARR0000 | GOLDEN ARROW EMPLOYEES MEDICAL BENEFIT FUND | Metropolitan Health Group |
875P | GEMS0001 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS EMERALD OPTION) | Metropolitan Health Group |
925P | GEOP0001 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS ONYX OPTION) | Metropolitan Health Group |
926P | GROP0001 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS RUBY OPTION) | Metropolitan Health Group |
259P | STGR0000 | GRINTEK ELECTRONICS MEDICAL AID SCHEME | Universal Healthcare Administrators (Pty) Ltd. |
173P | GCOP0003 | GROOMS COVER OPTION | Enablemed |
597P | IDHA0000 | HAIRDRESSING SICK BENEFIT FUND CAPE TOWN | Hairdressing Sick Benefit Fund |
870P | HARM0001 | HARMONY HEALTH SERVICES | Providence Health Risk Managers |
472P | HEAL0002 | HEALTH4ME | Momentum Metropolitan Investments (MMI) |
444P | HMSC0001 | HORIZON MEDICAL SCHEME | Medscheme |
523P | THHM0000 | HOSMED MEDICAL AID SCHEME | Thebe YaBophelo Healthcare |
439P | IMPL0001 | IMPALA MEDICAL PLAN | Providence Health Risk Managers |
364P | OMIM0000 | IMPERIAL GROUP MEDICAL SCHEME | Metropolitan Health Group |
510P | MUNI0000 | KEYHEALTH | Professional Medical Scheme Administrators (PMSA) |
525P | LHEA0001 | LA HEALTH | Discovery Health Administrators |
099P | MSLI0000 | LIBCARE MEDICAL SCHEME | V Medical Aid Administrators |
008P | LBLU0001 | LIBERTY BLUE MEDICAL SCHEME | V Medical Aid Administrators |
101P | LIPS0000 | LIBERTY HEALTH MEDICAL SCHEME | V Medical Aid Administrators |
945P | LMSC0001 | LONMIN MEDICAL SCHEME | Discovery Health Administrators |
302P | MCAP0002 | MAKOTI COMPREHENSIVE AND PRIMARY | Enablemed |
104P | NMMD0000 | MALCOR MEDICAL SCHEME | Eternity Private Health Fund Administrator (Pty) |
255P | MODD0001 | MALCOR OPTION D | Enablemed |
247P | MHPL0002 | MAMOTH HEALTH PLAN | Mamoth Employee Benefits (Pty) Ltd |
598P | MASC0000 | MASCA ZIMBABWE | MASCA Zimbabwe |
038P | MSSS0000 | MASSMART HEALTH PLAN | Universal Healthcare Administrators (Pty) Ltd. |
180P | DCME0003 | MB MED | Medscheme |
256P | MGFM0001 | MEDIHELP | Medihelp |
265P | MSDI0000 | MEDIMED MEDICAL SCHEME | Providence Health Risk Managers |
168P | MSFU0001 | MEDIONE SICK FUND | Oneplan Medical Insurance |
250P | OMDP0000 | MEDIPOS MEDICAL SCHEME | Metropolitan Health Group |
111P | MSMS0000 | MEDSHIELD MEDICAL SCHEME | Medshield Administrators |
121P | MMSC0000 | METROPOLITAN MEDICAL SCHEME | Metropolitan Health Group |
362P | MMSC0001 | MMED OPTION OF THE NASPERS MEDICAL FUND | Discovery Health Administrators |
237P | MHAF0001 | MOMENTUM HEALTH AFRICA | Momentum: HDS Medical Management |
822P | MHEA0007 | MOMENTUM HEALTH MEDICAL SCHEME | Momentum Metropolitan Investments (MMI) |
940P | MHCA0001 | MOTO HEALTHCARE | Momentum Metropolitan Investments (MMI) |
292P | MINT0001 | MSO INTERNATIONAL | MSO |
206P | MSAS0000 | NAMIBIA HEALTH PLAN | Medscheme Namibia |
600P | MSAU0000 | NAMIBIA IND MEDICAL AID | Medscheme Namibia |
512P | NSNP0000 | NASPERS MEDICAL FUND | Discovery Health Administrators |
010P | NWFH0001 | NBCRFLI WELLNESS FUND HEALTH PLAN | Universal Healthcare Administrators (Pty) Ltd. |
016P | OMNE0000 | NEDGROUP MEDICAL AID SCHEME | Medscheme |
067P | NPMS0000 | NETCARE MEDICAL SCHEME | PrimeMed |
624P | NSBS0001 | NUFSWSA SICK BENEFIT SOCIETY | Eminent Wealth Consult Pty Ltd |
012P | OMOL0000 | OLD MUTUAL STAFF MEDICAL AID SCHEME | Medscheme |
468P | OPMI0001 | ONE PLAN MEDICAL INSURANCE | Oneplan Medical Insurance |
142P | NASE0000 | OPMED | Opmed (NIA) |
143P | MSPA0000 | PARMED MEDICAL AID FUND | Medscheme |
586P | DEAN0000 | PG BISON MEDICAL AID SOCIETY | Allcare Administrators (Pty) Ltd |
146P | NMPS0000 | PG GROUP MEDICAL SCHEME | Metropolitan Health Group |
583P | PVPH0000 | PHAROS MEDICAL PLAN | Private Health Administrators (Pty) Ltd |
376P | DEAO0000 | PICK N PAY MEDICAL SCHEME | Metropolitan Health Group |
266P | MSAP0001 | PLATINUM HEALTH | Platinum Health |
219P | MHPO0001 | POLMED | Metropolitan Health Group |
703P | PIOD0001 | POLMED (IOD CLAIMS) | Metropolitan Health Group |
417P | PAEC0001 | PPN AECI | Medscheme |
426P | PBAN0001 | PPN BANKMED | Metropolitan Health Group |
432P | PCAR0001 | PPN CARECROSS | Carecross |
457P | PMED0018 | PPN MEDIMED | Providence Health Risk Managers |
419P | PPOL0001 | PPN POLMED | Metropolitan Health Group |
642P | PCUR0001 | PRIME CURE | Prime Cure |
154P | PFPO0000 | PROFMED | Professional Medical Scheme Administrators (PMSA) |
155P | SGPS0000 | PROSANO MEDICAL SCHEME | Sigma Health Fund Managers |
474P | PROT0001 | PROTEKTA | Metropolitan Health Group |
342P | PULA0001 | PULA MEDICAL AID FUND | A.F.A. Administrators |
162P | QMAS0002 | QUANTUM MEDICAL AID SOCIETY | Discovery Health Administrators |
818P | RMAS0001 | RAND MUTUAL ASSURANCE | Rand Mutual Assurance |
607P | RAWB0000 | RAND WATER MEDICAL SCHEME | Rand Water Board |
161P | MSRM0000 | REMEDI MEDICAL AID SCHEME | Discovery Health Administrators |
257P | RHMF0001 | RENAISSANCE HEALTH MEDICAL AID FUND | Prosperity Health Namibia |
061P | BKAO0000 | RESOLUTION HEALTH MEDICAL SCHEME | Agility |
608P | REMT0000 | RETAIL MEAT TRADE | Retail Meat Trade |
946P | RMSC0001 | RETAIL MEDICAL SCHEME | Discovery Health Administrators |
581P | TEMS0001 | RHODES UNIVERSITY MEDICAL SCHEME (RU MED) | Providence Health Risk Managers |
179P | MSBI0000 | SA BREWERIES MEDICAL AID SOCIETY | Momentum Metropolitan Investments (MMI) |
176P | MSAG0000 | SABC MEDICAL AID SCHEME | Medscheme |
611P | SAMW0001 | SAMWUMED | SAMWUmed |
175P | MSOI0000 | SASOLMED MEDICAL SCHEME | Medscheme |
022P | SMSC0003 | SEDMED MEDICAL SCHEME | SEDMED Medical Scheme |
004P | SHSF0000 | SELFMED MEDICAL SCHEME | Selfmed |
178P | SZWE0000 | SIZWE MEDICAL FUND | Sechaba Medical Solutions |
522P | ROSP0000 | SPECTRAMED | V Medical Aid Administrators |
614P | SPSB0000 | SPES BONA | Spes Bona |
242P | SLIM0001 | SPESBONA LIMPOPO | Spesbona Limpopo |
072P | DEAC0000 | SUREMED HEALTH | Providence Health Risk Managers |
240P | MSSW0000 | SWAZIMED | Medscheme |
769P | TBEN0001 | THEBEMED MEDICAL SCHEME | Thebe YaBophelo Healthcare |
228P | TIGE0000 | TIGER BRANDS MEDICAL SCHEME | Universal Healthcare Administrators (Pty) Ltd. |
003P | BKTE0001 | TOPMED MEDICAL SCHEME | Private Health Administrators (Pty) Ltd |
194P | TRTR0000 | TRANSMED MEDICAL FUND | Metropolitan Health Group |
229P | TSPN0001 | TRANSMED STATE PLUS NETWORK OPTION | Universal Healthcare Administrators (Pty) Ltd. |
944P | TSGM0001 | TSOGO SUN GROUP MEDICAL SCHEME | Discovery Health Administrators |
869P | UMSC0001 | UDIPA | Udipa Medical Aid |
920P | UHMS0001 | UMVUZO HEALTH MEDICAL SCHEME | Umvuzo Health Medical Scheme |
233P | UHSA0001 | UMVUZO HEALTH STANDARD AND ULTRA OPTION | Universal Healthcare Administrators (Pty) Ltd. |
198P | MSUN0000 | UNIV OF WITWATERSRAND STAFF MEDICAL AID SCHEME | Medscheme |
431P | UHEA0001 | UNIVERSAL HEALTH WORKERS PLAN | Universal Healthcare Administrators (Pty) Ltd. |
197P | MSAV0000 | UNIVERSITY OF KWAZULU NATAL MEDICAL SCHEME | Discovery Health Administrators |
286P | WYMO0001 | WCMAS: YEBO MED OPTION | Witbank Coal Medical Aid Society |
201P | MKWC0000 | WITBANK COALFIELDS MEDICAL AID SCHEME | Witbank Coal Medical Aid Society |
202P | DIWO0000 | WOOLTRU HEALTHCARE FUND | Metropolitan Health Group |
495P | WCAS0001 | WORKERS COMPENSATION ASSISTANCE | WCA Workers Compensation Assistance cc |
028P | YARO0001 | YARONA | SAPS |
© 2014 MediSwitch (Pty) Ltd, All Rights Reserved. |
MEDINOL MEDICAL BILLING | PRACTICE MANAGEMENT SOFTWARE
Medinol is one of the few purpose-built practice management application to meet the unique needs of independent private healthcare providers.
Today Medinol helps over 130 providers throughout South Africa run more efficient and profitable practices, while delivering outstanding patient care.
As an on-premise software, Medinol and the data it manages, is fully under your control. This enhances your independence and privacy: what happens in your rooms, stays in your rooms.
Medinol helps manage your patient information, generates your billings, submits your claims, controls your outstanding debtors, and get your accounts paid quickly.
Medinol has been in operation since 1984, demonstrating its proven efficacy.
Medinol’s mission is to help independent practices succeed in an ever-changing healthcare environment.
More information can be found at http://medinol.co.za.
Contact:
Fudley Bezuidenhout Pr.Eng.
Founder and CEO
Email: info@medinol.co.za
Ph: 021-906-2296
Cell: 082-688-9610