** Medinol users, please omit the “P”
| A E C I | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| AECI03 | AECI HEALTHCARE | COMPREHENSIVE ACUTE | AEC02 | 027P |
| AECI05 | AECI HEALTHCARE | COMPREHENSIVE CHRONIC | AEC02 | 027P |
| AEC03S | AECI HEALTHCARE | SPECIALIST | AEC02 | 027P |
| AECI Univer sal | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| AECI09 | AECI UNIVERSAL | VALUE ACUTE | AEC02 | 215P |
| Affinity Health Ins | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| AFFI02 | AFFINITY HEALTH INS | DAYTODAY COMP CHRONIC | 276P | |
| AFFI01 | AFFINITY HEALTH INS | DAYTODAY COMPREHENSIVE ACUTE | AFF01 | 276P |
| African Unity | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| PRIM14 | PRIME CARE | STANDARD ACUTE | PRI06 | 484P |
| PRIM18 | PRIME CARE | STANDARD HOSPITAL | PRI06 | 484P |
| PRIM09 | PRIME CARE | STANDARD PLUS ACUTE | PRI06 | 484P |
| PRIM13 | PRIME CARE | STANDARD PLUS HOSPITAL(disc) | PRI06 | 484P |
| PRIM05 | PRIME CARE | STUDENT ACUTE | PRI06 | 484P |
| AFRI10 | THE UNLIMITED | EASIMED A ACUTE | UNI10 | HB99 |
| AFRI46 | THE UNLIMITED | EASIMED B ACUTE | UNI10 | 484P |
| UNI005 | UNITY HEALTH | UNITY C COM | UNI14 | 484P |
| UNI001 | UNITY HEALTH | UNITY C SMG | UNI14 | 484P |
| Anglo Medical | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| ANGL30 | ANGLO MEDICAL SCHEME | MANAGED ACUTE | ANG01 | 037P |
| ANGL31 | ANGLO MEDICAL SCHEME | MANAGED CHRONIC | ANG01 | 037P |
| ANGL26 | ANGLO MEDICAL SCHEME | STANDARD ACUTE | ANG01 | 037P |
| ANGL27 | ANGLO MEDICAL SCHEME | STANDARD CHRONIC | ANG01 | 037P |
| Anglovaal | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| ANGL12 | ANGLO VAAL | ESSENTIAL ACUTE | ANL01 | 036P |
| ANG031 | ANGLO VAAL | ESSENTIAL CHRONIC | ANL01 | 036P |
| B M W | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| BMW005 | BMW | BEMAS ACUTE | BMW02 | 048P |
| BMW006 | BMW | BEMAS CHRONIC | BMW02 | 048P |
| Bankmed | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| BANK51 | BANKMED | BASIC | BAN09 | 042P |
| BANK35 | BANKMED | COMPREHENSIVE | BAN09 | 042P |
| BANK43 | BANKMED | CORE SAVER | BAN09 | 042P |
| BANK39 | BANKMED | PLUS | BAN09 | 042P |
| BANK55 | BANKMED | PMB ACUTE | BAN09 | 042P |
| BANK56 | BANKMED | PMB CHRONIC | BAN09 | 042P |
| BANK47 | BANKMED | TRADITIONAL | BAN09 | 042P |
| Barloworld | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| BARL01 | BARLOWORLD | ACUTE | BAR01 | 043P |
| BARL02 | BARLOWORLD | CHRONIC | BAR01 | 043P |
| BAR01S | BARLOWORLD | SPECIALIST | BAR01 | 043P |
| BCIMA | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| BUIL02 | BCIMA | BUILD. IND. GAUTENG | BUI01 | 733P |
| BUI02S | BCIMA | SPECIALIST CLAIMS | BUI01 | 733P |
| Bestmed | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| BEST43 | BESTMED | BEAT FOUR ACUTE | BES01 | 045P |
| BEST68 | BESTMED | BEAT FOUR NETWORK | BES01 | 045P |
| BES30H | BESTMED | BEAT ONE HOSPITAL | BES01 | 045P |
| BEST56 | BESTMED | BEAT ONE NETWORK | BES01 | 045P |
| BEST14 | BESTMED | BEAT THREE ACUTE | BES01 | 045P |
| BEST15 | BESTMED | BEAT THREE CHRONIC | BES01 | 045P |
| BEST64 | BESTMED | BEAT THREE NETWORK | BES01 | 045P |
| BEST86 | BESTMED | BEAT THREE PMB CHRONIC | BES01 | 045P |
| BES085 | BESTMED | BEAT TWO ACUTE | BES01 | 045P |
| BEST60 | BESTMED | BEAT TWO NETWORK | BES01 | 045P |
| BEST88 | BESTMED | BEAT TWO PMB CHRONIC | BES01 | 045P |
| BEST35 | BESTMED | PACE FOUR ACUTE | BES01 | 045P |
| BEST36 | BESTMED | PACE FOUR CHRONIC | BES01 | 045P |
| BEST19 | BESTMED | PACE ONE ACUTE | BES01 | 045P |
| BEST20 | BESTMED | PACE ONE CHRONIC | BES01 | 045P |
| BEST87 | BESTMED | PACE ONE PMB CHRONIC | BES01 | 045P |
| BEST11 | BESTMED | PACE THREE ACUTE | BES01 | 045P |
| BEST12 | BESTMED | PACE THREE CHRONIC | BES01 | 045P |
| BEST30 | BESTMED | PACE THREE PMB CHRONIC | BES01 | 045P |
| BEST06 | BESTMED | PACE TWO ACUTE | BES01 | 045P |
| BES052 | BESTMED | PACE TWO CHRONIC | BES01 | 045P |
| BEST89 | BESTMED | PACE TWO PMB CHRONIC | BES01 | 045P |
| Bonitas-Dental | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| BONI29 | BONITAS DENIS | BONCOM DENTISTRY | BON01 | HB28 |
| BONI28 | BONITAS DENIS | BONSAVE DENTISTRY | BON01 | HB28 |
| BONI26 | BONITAS DENIS | PRIMARY DENTISTRY | BON01 | HB28 |
| BONI27 | BONITAS DENIS | STANDARD DENTISTRY | BON01 | HB28 |
| Bonitas-Health | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| BONI76 | BONITAS | BONCLASSIC ACUTE | BON01 | H126 |
| BONI22 | BONITAS | BONCOM ACUTE | BON01 | 050P |
| BONI23 | BONITAS | BONCOM CHRONIC | BON01 | 050P |
| BONI74 | BONITAS | BONESSENTIAL ACUTE | BON01 | 050P |
| BONI75 | BONITAS | BONESSENTIAL CHRONIC | BON01 | 050P |
| BON74H | BONITAS | BONESSENTIAL HOSPITAL | BON01 | 050P |
| BONI92 | BONITAS | BONFIT | BON01 | 050P |
| BON93S | BONITAS | BONFIT SPECIALIST | BON01 | 050P |
| BONI04 | BONITAS | BONSAVE | BON01 | 050P |
| BON064 | BONITAS | BONSAVE CHRONIC | BON01 | 050P |
| BON04S | BONITAS | BONSAVE SPECIALIST | BON01 | 050P |
| BONI05 | BONITAS | PRIMARY | BON01 | H126 |
| BON060 | BONITAS | PRIMARY CHRONIC | BON01 | H126 |
| BON05S | BONITAS | PRIMARY SPECIALIST | BON01 | H126 |
| BONI01 | BONITAS | STANDARD ACUTE | BON01 | H126 |
| BONI07 | BONITAS | STANDARD CHRONIC | BON01 | H126 |
| BONI90 | BONITAS | STANDARD SELECT | BON01 | 050P |
| BON01S | BONITAS | STANDARD SPECIALIST | BON01 | H126 |
| BON90S | BONITAS | STANDARED SELECT SPEC | BON01 | 050P |
| BONI80 | BONITAS BONCAP | BONCAP ACUTE | BON01 | H126 |
| BPSA | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| BPSA01 | BP SOUTH AFRICA | ACUTE | BPS01 | 056P |
| BPS071 | BP SOUTH AFRICA | CHRONIC | BPS01 | 056P |
| Cape Medical | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| CAPE15 | CAPE MEDICAL PLAN | HEALTHPACT PREMIUM | CAP01 | 052P |
| CAPE17 | CAPE MEDICAL PLAN | HEALTHPACT SELECT | CAP01 | 052P |
| CAPE12 | CAPE MEDICAL PLAN | HEALTHPACT SILVER | CAP01 | 052P |
| Care Cross AllSpec | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| MOT18S | MOTO CARECROSS | CUSTOM SPECIALIST | MOT03 | H113 |
| ONEC7S | NEDGROUP ONECARE | TRADITIONAL PLUS SPECIALIST | ONC01 | H147 |
| Carecross | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| BEST45 | BESTMED CARECROSS | PULSE 1 ACUTE | BES01 | H104 |
| BEST48 | BESTMED CARECROSS | PULSE 1 SPECIALIST | BES01 | H104 |
| BEST39 | BESTMED ONECARE | PULSE 2 ONECARE ACUTE | BES01 | H123 |
| BEST40 | BESTMED ONECARE | PULSE 2 ONECARE CHRONIC | BES01 | H123 |
| CARE30 | CARECROSS | WORKAWAY CONSULTATION | CAR07 | 561P |
| DOME01 | DOMESTICARE | DOMESTICARE BASIC ACUTE | DOM01 | 226P |
| DOME05 | DOMESTICARE | DOMESTICARE PLUS ACUTE | DOM01 | 226P |
| MORE20 | HORIZON CARECROSS | HOSPITAL PLUS NETWORK ACU | MOR01 | H115 |
| MORE21 | HORIZON CARECROSS | HOSPITAL PLUS NETWORK CHR | MOR01 | H115 |
| LIBE39 | LIBERTY CARECROSS | TRADITIONAL STANDARD ACUTE | LIB06 | H103 |
| LIBE40 | LIBERTY CARECROSS | TRADITIONAL STANDARD CHRONIC | LIB06 | H103 |
| CARE31 | MEDICALL CARECROSS | CARECROSS ACUTE | MED67 | 561P |
| MOTO17 | MOTO CARECROSS | CUSTOM ACUTE | MOT03 | H116 |
| MOTO15 | MOTO CARECROSS | ESSENTIAL ACUTE | MOT03 | H116 |
| ONEC07 | NEDGROUP ONECARE | TRADITIONAL PLUS ACUTE | ONC01 | H147 |
| OCSA07 | OCSA CARECROSS | CARE ACKERMANS ACUTE | OCS01 | H117 |
| OCSA11 | OCSA CARECROSS | CARE SILVER ACUTE | OCS01 | H117 |
| OCSA01 | OCSA CARECROSS | OCSA CARE ACUTE | OCS01 | H117 |
| OCSA02 | OCSA CARECROSS | OCSA CARE CHRONIC | OCS01 | H117 |
| OCSA05 | OCSA CARECROSS | OCSA GOLD ACUTE | OCS01 | H117 |
| OCSA03 | OCSA CARECROSS | TRADITIONAL ACUTE | OCS01 | H117 |
| OCSA04 | OCSA CARECROSS | TRADITIONAL CHRONIC | OCS01 | H117 |
| OLDM25 | OLD MUTUAL STAFF CC | CARECROSS ACUTE | OLD02 | H118 |
| OLDM26 | OLD MUTUAL STAFF CC | CARECROSS CHRONIC | OLD02 | H118 |
| PLAT20 | PLATINUM CARECROSS | COMP OTHER ACUTE | PRO02 | 266P |
| PLAT14 | PLATINUM CARECROSS | PLATCAP ACUTE | PRO02 | H104 |
| SELF41 | SELFMED CARECROSS | SELFNET | SEL07 | 561P |
| WOOL09 | WOOLTRU CARECROSS | CORE ACUTE | WOO02 | H122 |
| WOOL12 | WOOLTRU CARECROSS | CORECHRONIC | WOO02 | H122 |
| CDE | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| CDE002 | CDE | DIABETES MANAGEMENT CHRONIC | CDE01 | 389P |
| COID | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| WCA040 | COMPENSATION FUND | IOD | WCA09 | 454P |
| Commed Medical Aid | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| COMM05 | COMMED | DE LUX ACUTE | ING02 | 009P |
| COM05C | COMMED | DE LUX CHRONIC | ING02 | 009P |
| COMM20 | COMMED | ROOTS ACUTE | COM09 | 009P |
| COMM06 | COMMED | STANDARD | ING02 | 009P |
| COM06C | COMMED | STANDARD CHRONIC | ING02 | 009P |
| Compcare | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| COMP93 | COMPCARE | AXIS ACUTE | COM01 | 129P |
| COM93H | COMPCARE | AXIS HOSPITAL | COM01 | 129P |
| COMP85 | COMPCARE | DYNAMIX ACUTE | COM01 | 129P |
| COMP86 | COMPCARE | DYNAMIX CHRONIC | COM01 | 129P |
| COMP78 | COMPCARE | MUMED ACUTE | COM01 | 129P |
| COMP79 | COMPCARE | MUMED CHRONIC | COM01 | 129P |
| COMP87 | COMPCARE | PINNACLE ACUTE | COM01 | 129P |
| COMP88 | COMPCARE | PINNACLE CHRONIC | COM01 | 129P |
| COMP89 | COMPCARE | SYMMETRY ACUTE | COM01 | 129P |
| COMP90 | COMPCARE | SYMMETRY CHRONIC | COM01 | 129P |
| COMP91 | COMPCARE UNIVERSAL | NETWORX ACUTE | COM01 | 129P |
| COMP92 | COMPCARE UNIVERSAL | NETWORX CHRONIC | COM01 | 129P |
| Compsol | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| WCA102 | COMPSOL WCA | COMPSOL ADMIN ACUTE | WCA02 | 704P |
| WCA101 | COMPSOL WCA | COMPSOL PRE-FUND ACUTE | WCA02 | 704P |
| De Beers | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| DEBE02 | DE BEERS | ACTIVE ACUTE | DEB01 | H128 |
| DEBE08 | DE BEERS | CHRONIC | DEB01 | H128 |
| DEBE01 | DE BEERS | PENSIONERS | DEB01 | H128 |
| DEBE04 | DE BEERS | PENSIONERS LEVY ACUTE | DEB01 | H128 |
| Discovery Health | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| DISC37 | DISCOVERY | COMPREHENSIVE CLASSIC ACUTE | DIS01 | 125P |
| DISC38 | DISCOVERY | COMPREHENSIVE CLASSIC CHRONIC | DIS01 | 125P |
| DISC65 | DISCOVERY | COMPREHENSIVE CLASSIC PMB CHR | DIS01 | 125P |
| DIS154 | DISCOVERY | COMPREHENSIVE CLASSIC ZERO | DIS01 | 125P |
| DISC43 | DISCOVERY | COMPREHENSIVE ESSENTIAL ACUTE | DIS01 | 125P |
| DISC44 | DISCOVERY | COMPREHENSIVE ESSENTIAL CHR | DIS01 | 125P |
| DISC66 | DISCOVERY | COMPREHENSIVE ESSENTIAL PMB | DIS01 | 125P |
| DISC53 | DISCOVERY | CORE CLASSIC ACUTE | DIS01 | 125P |
| DISC54 | DISCOVERY | CORE CLASSIC CHRONIC | DIS01 | 125P |
| DISC68 | DISCOVERY | CORE CLASSIC PMB CHRONIC | DIS01 | 125P |
| DISC34 | DISCOVERY | CORE COASTAL ACUTE | DIS01 | 125P |
| DISC35 | DISCOVERY | CORE COASTAL CHRONIC | DIS01 | 125P |
| DIS119 | DISCOVERY | CORE COASTAL HOSPITAL | DIS01 | 125P |
| DISC71 | DISCOVERY | CORE COASTAL PMB CHRONIC | DIS01 | 125P |
| DISC59 | DISCOVERY | CORE ESSENTIAL ACUTE | DIS01 | 125P |
| DISC60 | DISCOVERY | CORE ESSENTIAL CHRONIC | DIS01 | 125P |
| DISC76 | DISCOVERY | CORE ESSENTIAL PMB CHRONIC | DIS01 | 125P |
| MOM07S | DISCOVERY | COST | DIS01 | 125P |
| DIS009 | DISCOVERY | DELTA COMP CLASSIC ACUTE | DIS01 | 125P |
| DIS010 | DISCOVERY | DELTA COMP CLASSIC CHRONIC | DIS01 | 125P |
| DIS011 | DISCOVERY | DELTA COMP ESSENTIAL ACU | DIS01 | 125P |
| DIS012 | DISCOVERY | DELTA COMP ESSENTIAL CHR | DIS01 | 125P |
| DIS01H | DISCOVERY | DELTA CORE CLASSIC HOSPITAL | DIS01 | 125P |
| DIS003 | DISCOVERY | DELTA CORE ESSENTIAL ACUTE | DIS01 | 125P |
| DIS005 | DISCOVERY | DELTA SAVER CLASSIC ACUTE | DIS01 | 125P |
| DIS06H | DISCOVERY | DELTA SAVER CLASSIC HOSPITAL | DIS01 | 125P |
| DIS007 | DISCOVERY | DELTA SAVER ESSENTIAL ACUTE | DIS01 | 125P |
| DISC14 | DISCOVERY | EXECUTIVE ACUTE | DIS01 | 125P |
| DISC15 | DISCOVERY | EXECUTIVE CHRONIC | DIS01 | 125P |
| MOME02 | DISCOVERY | MEDICAL AID RATE ACUTE | DIS01 | 125P |
| DIS110 | DISCOVERY | MEDICAL AID RATE CHRONIC | DIS01 | 125P |
| DISC80 | DISCOVERY | MEDICAL AID RATE PMB CHRONIC | DIS01 | 125P |
| DISC22 | DISCOVERY | PRIORITY CLASSIC ACUTE | DIS01 | 125P |
| DISC23 | DISCOVERY | PRIORITY CLASSIC CHRONIC | DIS01 | 125P |
| DISC70 | DISCOVERY | PRIORITY CLASSIC PMB CHRONIC | DIS01 | 125P |
| DISC28 | DISCOVERY | PRIORITY ESSENTIAL ACUTE | DIS01 | 125P |
| DISC29 | DISCOVERY | PRIORITY ESSENTIAL CHRONIC | DIS01 | 125P |
| DISC77 | DISCOVERY | PRIORITY ESSENTIAL PMB CHRONIC | DIS01 | 125P |
| MOME17 | DISCOVERY | PRIVATE RATE ACUTE | DIS01 | 125P |
| MOM17C | DISCOVERY | PRIVATE RATE CHRONIC | DIS01 | 125P |
| DISC82 | DISCOVERY | PRIVATE RATE PMB CHRONIC | DIS01 | 125P |
| DISC97 | DISCOVERY | SAVER CLASSIC ACUTE | DIS01 | 125P |
| DISC98 | DISCOVERY | SAVER COASTAL ACUTE | DIS01 | 125P |
| DISC99 | DISCOVERY | SAVER ESSENTIAL ACUTE | DIS01 | 125P |
| DIS200 | DISCOVERY | SMART PLAN | DIS01 | 125P |
| DIS203 | DISCOVERY | SMART PLAN SPECIALIST | DIS01 | 125P |
| DIS158 | DISCOVERY KEYCARE | ACCESS PRIMARY ACUTE | DIS01 | HB25 |
| DISC8H | DISCOVERY KEYCARE | KEYCARE CORE PRIMARY HOSP | DIS01 | HB25 |
| DISC13 | DISCOVERY KEYCARE | KEYCARE CORE PRIMARY CHR | DIS01 | HB25 |
| DISC52 | DISCOVERY KEYCARE | KEYCARE MEDIKREDIT CHR | DIS01 | 125P |
| DISC08 | DISCOVERY KEYCARE | KEYCARE PLUS PRIMARY ACU | DIS01 | 125P |
| DISC11 | DISCOVERY KEYCARE | KEYCARE PLUS PRIMARY CHR | DIS01 | 125P |
| DISC9H | DISCOVERY KEYCARE | KEYCARE PLUS PRIMARY HOSP | DIS01 | 125P |
| DISC8S | DISCOVERY KEYCARE | KEYCARE PLUS SPECIALIST | DIS01 | 125P |
| DIS166 | DISCOVERY PRIMARY | PRIMARYCARE | DIS01 | 125P |
| EMC | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| SAPS03 | SAPS YARONA | PRE-DEPLOYMENT GP CONS | SAP04 | HB43 |
| SAPS04 | SAPS YARONA | PRE-DEPLOYMENT SPECIALIST | SAP04 | HB43 |
| SAPS01 | SAPS YARONA | PRE-TRAINING GP CONS | SAP04 | HB43 |
| SAPS02 | SAPS YARONA | PRE-TRAINING SPECIALIST | SAP04 | HB43 |
| Enablemed | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| GOOD11 | MAKOTI | COMPREHENSIVE ACUTE | GOO02 | 302P |
| GOOD09 | MAKOTI | PRIMARY ACUTE | GOO02 | 302P |
| MALC17 | MALCOR ENABLEMED | PLAN D ACUTE | MAL04 | 255P |
| ENAB01 | MEDIHELP ENABLEMED | UNIFY ACUTE | ENA01 | 491P |
| SIZW70 | SIZWE ENABLEMED | GOMOMO ACUTE | SIZ01 | H129 |
| SIZW71 | SIZWE ENABLEMED | GOMOMO CHRONIC | SIZ01 | H129 |
| Engen | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| ENGE02 | ENGEN | ACUTE | ENG01 | 269P |
| ENGE03 | ENGEN | CHRONIC | ENG01 | 269P |
| Essential Employ Benefits | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| EEBS02 | ESSENTIAL EMPLOYEE | EEBS CHRONIC | EEB01 | 776P |
| EEBS05 | ESSENTIAL EMPLOYEE | EEBS HOSPITAL | EEB01 | 776P |
| Eternity | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| CAMA06 | CAMAF | ALLIANCE ACUTE | CAM01 | 079P |
| CAM076 | CAMAF | ALLIANCE CHRONIC | CAM01 | 079P |
| CAMA10 | CAMAF | CA DOUBLE PLUS ACUTE | CAM01 | 079P |
| CAM083 | CAMAF | CA DOUBLE PLUS CHRONIC | CAM01 | 079P |
| CAMA28 | CAMAF | ESSENTIAL PLUS ACUTE | CAM01 | 079P |
| CAM28H | CAMAF | ESSENTIAL PLUS HOSPITAL | CAM01 | 079P |
| CAMA13 | CAMAF | FIRST CHOICE ACUTE | CAM01 | H102 |
| CAMA14 | CAMAF | FIRST CHOICE PMB CHRONIC | CAM01 | H102 |
| CAMA26 | CAMAF | NETWORK CHOICE ACUTE | CAM01 | H102 |
| CAMA27 | CAMAF | NETWORK CHOICE CHRONIC | CAM01 | H102 |
| CAMA12 | CAMAF | VITAL HOSPITAL ACUTE | CAM01 | 079P |
| CAMA02 | CAMAF | VITAL HOSPITAL CHRONIC | CAM01 | 079P |
| Fedhealth | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| FEDH19 | FEDHEALTH | BLUEDOOR PLUS ACUTE | FED04 | 160P |
| FEDH20 | FEDHEALTH | BLUEDOOR PLUS CHRONIC | FED04 | 160P |
| FEDH09 | FEDHEALTH | MAXIMA BASIS ACUTE | FED04 | 160P |
| FED109 | FEDHEALTH | MAXIMA CORE ACUTE | FED04 | 160P |
| FED110 | FEDHEALTH | MAXIMA CORE CHRONIC | FED04 | 160P |
| FEDS50 | FEDHEALTH | MAXIMA ENTRYSAVER ACUTE | FED04 | 160P |
| FEDS51 | FEDHEALTH | MAXIMA ENTRYSAVER CHR | FED04 | 160P |
| FEDH21 | FEDHEALTH | MAXIMA ENTRYZONE ACUTE | FED04 | 160P |
| FEDS88 | FEDHEALTH | MAXIMA EXEC ACUTE | FED04 | 160P |
| FEDS89 | FEDHEALTH | MAXIMA EXEC CHRONIC | FED04 | 160P |
| FED121 | FEDHEALTH | MAXIMA PLUS ACUTE | FED04 | 160P |
| FED122 | FEDHEALTH | MAXIMA PLUS CHRONIC | FED04 | 160P |
| FED100 | FEDHEALTH | MAXIMA SAVER ACUTE | FED04 | 160P |
| FED101 | FEDHEALTH | MAXIMA SAVER CHRONIC | FED04 | 160P |
| FED113 | FEDHEALTH | MAXIMA STANDARD ACU | FED04 | 160P |
| FED114 | FEDHEALTH | MAXIMA STANDARD CHR | FED04 | 160P |
| FEDH26 | FEDHEALTH | MAXIMA STD ELECT ACUTE | FED04 | 160P |
| FEDS80 | FEDHEALTH | ULTIMA 200 B ACUTE | FED04 | 160P |
| FEDS81 | FEDHEALTH | ULTIMA 200 B CHRONIC | FED04 | 160P |
| FEDS44 | FEDHEALTH | ULTIMAX ACUTE | FED04 | 160P |
| FEDS45 | FEDHEALTH | ULTIMAX CHRONIC | FED04 | 160P |
| Fishmed | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| TRAW01 | FISHMED | PRIMARY ACUTE | TRA04 | 779P |
| TRAW02 | FISHMED | STANDARD ACUTE | TRA04 | 779P |
| Furnmed | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| FURN02 | FURNMED | HOSPITAL | FUR01 | HB53 |
| FUR01S | FURNMED | SPECIALIST | FUR01 | HB53 |
| FURN03 | FURNMED | STANDARD ACUTE | FUR01 | HB53 |
| Genesis | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| GENE09 | GENESIS | PRIVATE CHOICE HOSPITAL | GEN03 | 518P |
| GENE04 | GENESIS | PRIVATE COMP ACUTE | GEN03 | HB02 |
| GEN133 | GENESIS | PRIVATE COMP CHRONIC | GEN03 | HB02 |
| GENE7H | GENESIS | PRIVATE HOSPITAL | GEN03 | 518P |
| MEDW06 | GENESIS | PRIVATE PLUS ACUTE | GEN03 | HB02 |
| GEN131 | GENESIS | PRIVATE PLUS CHRONIC | GEN03 | HB02 |
| GEN136 | GENESIS | PRIVATE PMB CHRONIC | GEN03 | 518P |
| GEN138 | GENESIS | PRIVATE PMB PLAN ACUTE | GEN03 | 518P |
| GEN13H | GENESIS | PVT COMP HOSPITAL | GEN03 | 518P |
| Glencore Medical | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| SANI06 | GLENCORE MEDICAL | ACUTE | SAN01 | 181P |
| XTR467 | GLENCORE MEDICAL | CHRONIC | SAN01 | 181P |
| SAN06S | GLENCORE MEDICAL | SPECIALIST | SAN01 | 181P |
| XTR470 | GLENCORE MEDICAL | WIDOW & PENSIONER ACUTE | SAN01 | 181P |
| Golden Arrow | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| GOLD03 | GOLDEN ARROW | ADVANCED ACUTE | GOL02 | 363P |
| GOLD09 | GOLDEN ARROW | STANDARD ACUTE | GOL02 | 363P |
| Govt Empl Med Sch | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| GEMS13 | GEMS | BERYL ACUTE | GEM01 | 925P |
| GEMS14 | GEMS | BERYL CHRONIC | GEM01 | 925P |
| GEM13H | GEMS | BERYL HOSPITAL | GEM01 | 925P |
| GEM13S | GEMS | BERYL SPECIALIST | GEM01 | 925P |
| GEMS03 | GEMS | EMERALD ACUTE | GEM01 | 875P |
| GEMS04 | GEMS | EMERALD CHRONIC | GEM01 | 875P |
| GEMS3S | GEMS | EMERALD SPECIALIST | GEM01 | 875P |
| GEMS05 | GEMS | ONYX ACUTE | GEM01 | 925P |
| GEMS06 | GEMS | ONYX CHRONIC | GEM01 | 925P |
| GEMS5S | GEMS | ONYX SPECIALIST | GEM01 | 925P |
| GEMS01 | GEMS | RUBY ACUTE | GEM01 | 926P |
| GEMS02 | GEMS | RUBY CHRONIC | GEM01 | 926P |
| GEMS1S | GEMS | RUBY SPECIALIST | GEM01 | 926P |
| GEMS11 | GEMS | SAPPHIRE ACUTE | GEM01 | 925P |
| GEMS12 | GEMS | SAPPHIRE CHRONIC | GEM01 | 925P |
| GEM11H | GEMS | SAPPHIRE HOSPITAL | GEM01 | 925P |
| GEM11S | GEMS | SAPPHIRE SPECIALIST | GEM01 | 925P |
| Grintek | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| GRIN02 | GRINTEK | GRINTEK ACUTE | GRI02 | 259P |
| GRIN03 | GRINTEK | GRINTEK CHRONIC | GRI02 | 259P |
| GRIN04 | GRINTEK | GRINTEK PMB CHRONIC | GRI02 | 259P |
| Harmony Health | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| HARM01 | HARMONY HEALTH | HARMONY ACUTE | HAR01 | HB42 |
| HARM1S | HARMONY HEALTH | SPECIALIST | HAR01 | HB42 |
| Heritage | ||||
| Plan Code | Scheme Name | Plan Name | Scheme Code | Routing Code |
| HERI26 | HERITAGE HEALTH | ALOE VERA ACUTE | HER01 | H143 |
| HERI27 | HERITAGE HEALTH | ALOE VERA CHRONIC | HER01 | H143 |
| HERI11 | HERITAGE HEALTH | DANDELION ACUTE | HER01 | H140 |
| HERI12 | HERITAGE HEALTH | DANDELION CHRONIC | HER01 | H140 |
| HERI21 | HERITAGE HEALTH | HOODIA ACUTE | HER01 | H142 |
| HERI22 | HERITAGE HEALTH | HOODIA CHRONIC | HER01 | H142 |
| HERI01 | HERITAGE HEALTH | LAVENDER ACUTE | HER01 | H138 |
| HERI02 | HERITAGE HEALTH | LAVENDER CHRONIC | HER01 | H138 |
| HERI06 | HERITAGE HEALTH | MARIGOLD ACUTE | HER01 | H139 |
| HERI07 | HERITAGE HEALTH | MARIGOLD CHRONIC | HER01 | H139 |
| HERI16 | HERITAGE HEALTH | MORINGA ACUTE | HER01 | H141 |
| HERI17 | HERITAGE HEALTH | MORINGA CHRONIC | HER01 | H141 |
