EDI Destination Codes: 2014-07-09
Medinol Users: Please omit the trailing “P”, e.g. use 027 and NOT 027P.
| Scheme Name | Scheme Administrator | Activation Code |
| AECI MEDICAL AID SOCIETY | Medscheme | 027P |
| AECI MEDICAL AID SOCIETY VALUE OPTION | Universal Healthcare Administrators (Pty) Ltd. | 215P |
| AFA BROADREACH | Medscheme | 290P |
| AFA CORPORATE | Medscheme | 304P |
| AFFINITY HEALTH | Pan African Managed Care (Pty) Ltd | 276P |
| AFRICAN UNITY HEALTH | Ambledown Financial services (Pty) LTD | 484P |
| AFROX MEDICAL AID SOCIETY | Metropolitan Health Group | 248P |
| ALLIANCE MIDMED MEDICAL SCHEME | Private Health Administrators (Pty) Ltd | 224P |
| ALTRON MEDICAL AID SCHEME | Discovery Health Administrators | 033P |
| ANGLO MEDICAL SCHEME | Discovery Health Administrators | 037P |
| ANGLOVAAL GROUP MEDICAL SCHEME | Discovery Health Administrators | 036P |
| BANKMED MEDICAL SCHEME | Metropolitan Health Group | 042P |
| BARLOWORLD MEDICAL SCHEME | Medscheme | 043P |
| BCIMA (BUILDING AND CONSTRUCTION INDUSTRY MEDICAL AID FUND) |
Universal Healthcare Administrators (Pty) Ltd. | 733P |
| BESTMED MEDICAL SCHEME | Bestmed | 045P |
| BMW EMPLOYEES MEDICAL AID SOCIETY | Discovery Health Administrators | 048P |
| BOMAID | BOMaid Medical Aid | 595P |
| BONITAS MEDICAL FUND | Medscheme | 050P |
| BOTSWANA PUBLIC OFFICES | A.F.A. Administrators | 594P |
| BP SOUTHERN AFRICA MEDICAL AID SOCIETY | Metropolitan Health Group | 056P |
| BUILDING INDUSTRIES P.E. | Industrial Council P.E. | 593P |
| CAMAF | Eternity Private Health Fund Administrator (Pty) | 079P |
| CAPE MEDICAL PLAN | Cape Medical Plan | 052P |
| CARECROSS | Carecross | 561P |
| CENTRE FOR DIABETES AND ENDOCRINOLOGY (CDE) | Centre For Diabetes And Endocrinology (CDE) | 389P |
| COMMED FUNDAMENTAL OPTION | Enablemed | 230P |
| COMMUNITY MEDICAL AID SCHEME (COMMED) | Allcare Administrators (Pty) Ltd | 009P |
| COMPCARE MEDICAL SCHEME | Universal Healthcare Administrators (Pty) Ltd. | 129P |
| COMPENSATION FUND (IOD) | Compensation Fund (IOD) | 454P |
| COMPSOL (IOD CLAIMS) | IOD Claims: Compsol | 704P |
| DE BEERS BENEFIT SOCIETY | De Beers Benefit Society | 066P |
| DEEP SOUTH GOLD MINE | Providence Health Risk Managers | 483P |
| DENTAL RISK COMPANY | DRC Dental Risk Company | 406P |
| DISCOVERY HEALTH MEDICAL SCHEME | Discovery Health Administrators | 125P |
| DOMESTICARE | Carecross | 226P |
| EMERGING MARKET HEALTHCARE | Emerging Market Healthcare | 289P |
| ENGEN MEDICAL BENEFIT FUND | Metropolitan Health Group | 269P |
| ESSENTIAL MED | 1 Doctor Health | 460P |
| FEDHEALTH MEDICAL SCHEME | Medscheme | 160P |
| FISHING INDUSTRY MEDICAL SCHEME (FISHMED) | Metropolitan Health Group | 779P |
| FOSCHINI GROUP MEDICAL SCHEME | Discovery Health Administrators | 083P |
| FURNMED | Eminent Wealth Consult Pty Ltd | 470P |
| GENESIS MEDICAL SCHEME | Definiti Medical Fund Managers | 518P |
| GETMED | GETMED | 349P |
| GETMED AFRICA (SWAZILAND) | GETMED Swaziland | 381P |
| GETMED STUDENT 500 | Enablemed | 415P |
| GLENCORE MEDICAL SCHEME | Medscheme | 181P |
| GOLD FIELDS MEDICAL SCHEME | Providence Health Risk Managers | 116P |
| GOLDEN ARROW EMPLOYEES MEDICAL BENEFIT FUND | Metropolitan Health Group | 363P |
| GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS EMERALD OPTION) |
Metropolitan Health Group | 875P |
| GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS ONYX OPTION) |
Metropolitan Health Group | 925P |
| GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS RUBY OPTION) |
Metropolitan Health Group | 926P |
| GRINTEK ELECTRONICS MEDICAL AID SCHEME | Universal Healthcare Administrators (Pty) Ltd. | 259P |
| GROOMS COVER OPTION | Enablemed | 173P |
| HAIRDRESSING SICK BENEFIT FUND CAPE TOWN | Hairdressing Sick Benefit Fund | 597P |
| HARMONY HEALTH SERVICES | Providence Health Risk Managers | 870P |
| HEALTH4ME | Momentum Metropolitan Investments (MMI) | 472P |
| HORIZON MEDICAL SCHEME | Medscheme | 444P |
| HOSMED MEDICAL AID SCHEME | Thebe YaBophelo Healthcare | 523P |
| IMPALA MEDICAL PLAN | Providence Health Risk Managers | 439P |
| IMPERIAL GROUP MEDICAL SCHEME | Metropolitan Health Group | 364P |
| KEYHEALTH | Professional Medical Scheme Administrators (PMSA) | 510P |
| LA HEALTH | Discovery Health Administrators | 525P |
| LIBCARE MEDICAL SCHEME | V Medical Aid Administrators | 099P |
| LIBERTY BLUE MEDICAL SCHEME | V Medical Aid Administrators | 008P |
| LIBERTY HEALTH MEDICAL SCHEME | V Medical Aid Administrators | 101P |
| LONMIN MEDICAL SCHEME | Discovery Health Administrators | 945P |
| MAKOTI COMPREHENSIVE AND PRIMARY | Enablemed | 302P |
| MALCOR MEDICAL SCHEME | Eternity Private Health Fund Administrator (Pty) | 104P |
| MALCOR OPTION D | Enablemed | 255P |
| MAMOTH HEALTH PLAN | Mamoth Employee Benefits (Pty) Ltd | 247P |
| MASCA ZIMBABWE | MASCA Zimbabwe | 598P |
| MASSMART HEALTH PLAN | Universal Healthcare Administrators (Pty) Ltd. | 038P |
| MB MED | Medscheme | 180P |
| MEDIHELP | Medihelp | 256P |
| MEDIMED MEDICAL SCHEME | Providence Health Risk Managers | 265P |
| MEDIONE SICK FUND | Oneplan Medical Insurance | 168P |
| MEDIPOS MEDICAL SCHEME | Metropolitan Health Group | 250P |
| MEDSHIELD MEDICAL SCHEME | Medshield Administrators | 111P |
| METROPOLITAN MEDICAL SCHEME | Metropolitan Health Group | 121P |
| MMED OPTION OF THE NASPERS MEDICAL FUND | Discovery Health Administrators | 362P |
| MOMENTUM HEALTH AFRICA | Momentum: HDS Medical Management | 237P |
| MOMENTUM HEALTH MEDICAL SCHEME | Momentum Metropolitan Investments (MMI) | 822P |
| MOTO HEALTHCARE | Momentum Metropolitan Investments (MMI) | 940P |
| MSO INTERNATIONAL | MSO | 292P |
| NAMIBIA HEALTH PLAN | Medscheme Namibia | 206P |
| NAMIBIA IND MEDICAL AID | Medscheme Namibia | 600P |
| NASPERS MEDICAL FUND | Discovery Health Administrators | 512P |
| NBCRFLI WELLNESS FUND HEALTH PLAN | Universal Healthcare Administrators (Pty) Ltd. | 010P |
| NEDGROUP MEDICAL AID SCHEME | Medscheme | 016P |
| NETCARE MEDICAL SCHEME | PrimeMed | 067P |
| NUFSWSA SICK BENEFIT SOCIETY | Eminent Wealth Consult Pty Ltd | 624P |
| OLD MUTUAL STAFF MEDICAL AID SCHEME | Medscheme | 012P |
| ONE PLAN MEDICAL INSURANCE | Oneplan Medical Insurance | 468P |
| OPMED | Opmed (NIA) | 142P |
| PARMED MEDICAL AID FUND | Medscheme | 143P |
| PG BISON MEDICAL AID SOCIETY | Allcare Administrators (Pty) Ltd | 586P |
| PG GROUP MEDICAL SCHEME | Metropolitan Health Group | 146P |
| PHAROS MEDICAL PLAN | Private Health Administrators (Pty) Ltd | 583P |
| PICK N PAY MEDICAL SCHEME | Metropolitan Health Group | 376P |
| PLATINUM HEALTH | Platinum Health | 266P |
| POLMED | Metropolitan Health Group | 219P |
| POLMED (IOD CLAIMS) | Metropolitan Health Group | 703P |
| PPN AECI | Medscheme | 417P |
| PPN BANKMED | Metropolitan Health Group | 426P |
| PPN CARECROSS | Carecross | 432P |
| PPN MEDIMED | Providence Health Risk Managers | 457P |
| PPN POLMED | Metropolitan Health Group | 419P |
| PRIME CURE | Prime Cure | 642P |
| PROFMED | Professional Medical Scheme Administrators (PMSA) | 154P |
| PROSANO MEDICAL SCHEME | Sigma Health Fund Managers | 155P |
| PROTEKTA | Metropolitan Health Group | 474P |
| PULA MEDICAL AID FUND | A.F.A. Administrators | 342P |
| QUANTUM MEDICAL AID SOCIETY | Discovery Health Administrators | 162P |
| RAND MUTUAL ASSURANCE | Rand Mutual Assurance | 818P |
| RAND WATER MEDICAL SCHEME | Rand Water Board | 607P |
| REMEDI MEDICAL AID SCHEME | Discovery Health Administrators | 161P |
| RENAISSANCE HEALTH MEDICAL AID FUND | Prosperity Health Namibia | 257P |
| RESOLUTION HEALTH MEDICAL SCHEME | Agility | 061P |
| RETAIL MEAT TRADE | Retail Meat Trade | 608P |
| RETAIL MEDICAL SCHEME | Discovery Health Administrators | 946P |
| RHODES UNIVERSITY MEDICAL SCHEME (RU MED) | Providence Health Risk Managers | 581P |
| SA BREWERIES MEDICAL AID SOCIETY | Momentum Metropolitan Investments (MMI) | 179P |
| SABC MEDICAL AID SCHEME | Medscheme | 176P |
| SAMWUMED | SAMWUmed | 611P |
| SASOLMED MEDICAL SCHEME | Medscheme | 175P |
| SEDMED MEDICAL SCHEME | SEDMED Medical Scheme | 022P |
| SELFMED MEDICAL SCHEME | Selfmed | 004P |
| SIZWE MEDICAL FUND | Sechaba Medical Solutions | 178P |
| SPECTRAMED | V Medical Aid Administrators | 522P |
| SPES BONA | Spes Bona | 614P |
| SPESBONA LIMPOPO | Spesbona Limpopo | 242P |
| SUREMED HEALTH | Providence Health Risk Managers | 072P |
| SWAZIMED | Medscheme | 240P |
| THEBEMED MEDICAL SCHEME | Thebe YaBophelo Healthcare | 769P |
| TIGER BRANDS MEDICAL SCHEME | Universal Healthcare Administrators (Pty) Ltd. | 228P |
| TOPMED MEDICAL SCHEME | Private Health Administrators (Pty) Ltd | 003P |
| TRANSMED MEDICAL FUND | Metropolitan Health Group | 194P |
| TRANSMED STATE PLUS NETWORK OPTION | Universal Healthcare Administrators (Pty) Ltd. | 229P |
| TSOGO SUN GROUP MEDICAL SCHEME | Discovery Health Administrators | 944P |
| UDIPA | Udipa Medical Aid | 869P |
| UMVUZO HEALTH MEDICAL SCHEME | Umvuzo Health Medical Scheme | 920P |
| UMVUZO HEALTH STANDARD AND ULTRA OPTION | Universal Healthcare Administrators (Pty) Ltd. | 233P |
| UNIV OF WITWATERSRAND STAFF MEDICAL AID SCHEME |
Medscheme | 198P |
| UNIVERSAL HEALTH WORKERS PLAN | Universal Healthcare Administrators (Pty) Ltd. | 431P |
| UNIVERSITY OF KWAZULU NATAL MEDICAL SCHEME | Discovery Health Administrators | 197P |
| WCMAS: YEBO MED OPTION | Witbank Coal Medical Aid Society | 286P |
| WITBANK COALFIELDS MEDICAL AID SCHEME | Witbank Coal Medical Aid Society | 201P |
| WOOLTRU HEALTHCARE FUND | Metropolitan Health Group | 202P |
| WORKERS COMPENSATION ASSISTANCE | WCA Workers Compensation Assistance cc | 495P |
| YARONA | SAPS | 028P |
