Email Provider Claims to Building Industry (BIMAF)
Submit Provider Claims to BIMAF
Email your claim or statement as a PDF attachment.
Email address: medicalaid@bibc.co.za
Brought to you by best medical billing software
Dental Practices
Email your claim or statement as a PDF attachment.
Email address: medicalaid@bibc.co.za
Brought to you by best medical billing software
CODE MEDICAL AID SCHEME
| 145 | ACUMEN Pan African Managed Care (Pty) Ltd |
| 027 | AECI MEDICAL AID SOCIETY MEDSCHEME |
| 215 | AECI MEDICAL AID SOCIETY VALUE OPTION Universal Healthcare Administrators (Pty) Ltd. |
| 290 | AFA BROADREACH Medscheme |
| 304 | AFA CORPORATE Medscheme |
| 276 | AFFINITY HEALTH Pan African Managed Care (Pty) Ltd |
| 836 | AFRICAN AND WORLDWIDE MEDICAL ASSISTANCE SERVICES (PTY) LTD Africa Assist |
| 208 | AFROCENTRIC PRIVATE HEALTH INSURANCE (APHI) Afrocentric |
| 700 | AGS HEALTH Pan African Managed Care (Pty) Ltd |
| 224 | ALLIANCE MIDMED MEDICAL SCHEME Private Health Administrators (Pty) Ltd |
| 037 | ANGLO MEDICAL SCHEME Discovery Health Administrators |
| 390 | ANGLOGOLD ASHANTI EMPLOYEES SCHEME Momentum Thebe Ya Bopelo (TYB) |
| 036 | ANGLOVAAL GROUP MEDICAL SCHEME Discovery Health Administrators |
| 771 | ASTERIO MEDICAL INSURANCE Asterio Medical Insurance |
| 042 | BANKMED MEDICAL SCHEME Discovery Health Administrators |
| 043 | BARLOWORLD MEDICAL SCHEME Medscheme |
| 733 | BCIMA (BUILDING AND CONSTRUCTION INDUSTRY MEDICAL AID FUND) Universal Healthcare Administrators (Pty) Ltd. |
| 045 | BESTMED MEDICAL SCHEME Bestmed |
| 048 | BMW EMPLOYEES MEDICAL AID SOCIETY Discovery Health Administrators |
| 595 | BOMAID BOMaid Medical Aid |
| 877 | BOMAID HIV SPECIAL BENEFIT FUND BOMaid Medical Aid |
| 050 | BONITAS MEDICAL FUND Medscheme |
| 571 | BOTSOGO HEALTH PLAN Momentum: HDS Medical Management |
| 081 | BOTSWANA PUBLIC OFFICERS MED AID SCHEME (BPOMAS) Affiliated Fund Administrators Botswana |
| 056 | BP SOUTHERN AFRICA MEDICAL AID SOCIETY Momentum Health Solutions |
| 079 | CAMAF Chartered Accountants Medical Aid Fund (CAMAF) |
| 052 | CAPE MEDICAL PLAN Cape Medical Plan |
| 561 | CARECROSS Carecross |
| 254 | CAREWORKS CAREWORKS |
| 389 | CENTRE FOR DIABETES AND ENDOCRINOLOGY (CDE) Medikredit |
| 213 | CIGNA MEDICAL SCHEME KENYA (BOTSWANA) Cigna Kenya |
| 129 | COMPCARE MEDICAL SCHEME Universal Healthcare Administrators (Pty) Ltd. |
| 454 | COMPENSATION FUND (IOD) Compensation Fund (IOD) |
| 704 | COMPSOL (IOD CLAIMS) IOD Claims: Compsol |
| 066 | DE BEERS BENEFIT SOCIETY De Beers Benefit Society |
| 570 | DEBT TEC IOD Debt Tec |
| 483 | DEEP SOUTH GOLD MINE Momentum Thebe Ya Bopelo (TYB) |
| 406 | DENTAL RISK COMPANY DRC Dental Risk Company |
| 040 | DISCOVERY HEALTH DOH WESTERN CAPE Discovery Health Administrators |
| 125 | DISCOVERY HEALTH MEDICAL SCHEME Discovery Health Administrators |
| 460 | DOCTOR HEALTH 1 |
| 687 | DOH COVID 19 |
| 226 | DOMESTICARE Carecross |
| 695 | EEB COMBINED National Health Group |
| 683 | EEB ESSENTIAL National Health Group |
| 289 | EMERGING MARKET HEALTHCARE Emerging Market Healthcare |
| 269 | ENGEN MEDICAL BENEFIT FUND Discovery Health Administrators |
| 776 | ESSENTIAL EMPLOYEE BENEFITS (EEBS) National Health Group |
| 516 | ESSENTIAL MED Essential Med |
| 873 | ESSENTIALMED CORPORATE Afrocentric |
| 690 | EVANDER GOLD MINE Momentum Thebe Ya Bopelo (TYB) |
| 160 | FEDHEALTH MEDICAL SCHEME Medscheme |
| 837 | FEMA MEDICAL SCHEME FEMA |
| 779 | FISHING INDUSTRY MEDICAL SCHEME (FISHMED) Momentum Health Solutions |
| 489 | FOOD WORKERS MEDICAL BENEFIT FUND Food Workers Medical Benefit Fund |
| 083 | FOSCHINI GROUP MEDICAL SCHEME DISCOVERY HEALTH ADMINISTRATORS |
| 470 | FURNMED Eminent Wealth Consult Pty Ltd |
| 184 | GAUTENG PROVISIONAL GOVERNMENT (IOD) Gauteng Provisional Government |
| 518 | GENESIS MEDICAL SCHEME Genesis Medical Aid |
| 241 | GENRIC MEDICAL INSURANCE Pan African Managed Care (Pty) Ltd |
| 504 | GETSAVVI Blackbird Group (Pty) Ltd |
| 181 | GLENCORE MEDICAL SCHEME Discovery Health Administrators |
| 363 | GOLDEN ARROW EMPLOYEES MEDICAL BENEFIT FUND Momentum Health Solutions |
| 918 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS BERYL OPTION) Metropolitan Health Group |
| 875 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS EMERALD OPTION) Metropolitan Health Group |
| 925 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS ONYX OPTION) Metropolitan Health Group |
| 926 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS RUBY OPTION) Metropolitan Health Group |
| 917 | GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS TANZANITE ONE) Metropolitan Health Group |
| 597 | HAIRDRESSING SICK BENEFIT FUND CAPE TOWN Hairdressing Sick Benefit Fund |
| 018 | HARMONY HEALTH SERVICES Afrocentric |
| 421 | HEALTH SQUARED MEDICAL SCHEME Agility |
| 472 | HEALTH4ME Momentum Health Solutions |
| 684 | HERITAGE HEALTH MEDICAL AID FUND Janus Investments (Pty) Ltd |
| 444 | HORIZON MEDICAL SCHEME Medscheme |
| 439 | IMPALA MEDICAL PLAN Momentum Thebe Ya Bopelo (TYB) |
| 364 | IMPERIAL MOTUS MED Momentum Health Solutions |
| 221 | IMPILO CARE OPTION Universal Healthcare Administrators (Pty) Ltd. |
| 407 | IMPROVED CLINICAL PATHWAY SERVICES Improved Clinical Pathway Services |
| 510 | KEYHEALTH PPS Healthcare Administrators (PPSHA) |
| 525 | LA HEALTH Discovery Health Administrators |
| 099 | LIBCARE MEDICAL SCHEME Liberty Health Administrators |
| 008 | LIBERTY BLUE MEDICAL SCHEME Liberty Health Administrators |
| 945 | LONMIN MEDICAL SCHEME Discovery Health Administrators |
| 302 | MAKOTI COMPREHENSIVE AND PRIMARY Enablemed |
| 104 | MALCOR MEDICAL SCHEME Discovery Health Administrators |
| 255 | MALCOR OPTION D Enablemed |
| 247 | MAMOTH HEALTH PLAN Mamoth Employee Benefits (Pty) Ltd |
| 898 | MASSMART EMS Universal Healthcare Administrators (Pty) Ltd. |
| 038 | MASSMART HEALTH PLAN Universal Healthcare Administrators (Pty) Ltd. |
| 180 | MB MED Medscheme |
| 542 | MEDIBUCKS EDCON Medibucks Administrator |
| 543 | MEDIBUCKS SAVINGS ACCOUNT Medibucks Administrator |
| 562 | MEDICAL SOCIETY Affinity Financial Services (Pty) Ltd |
| 418 | MEDICALL HEALTH Medicall Healthcare Network Providers |
| 617 | MEDICLINIC DOH WESTERN CAPE Medscheme |
| 256 | MEDIHELP Medihelp |
| 265 | MEDIMED MEDICAL SCHEME Momentum Thebe Ya Bopelo (TYB) |
| 250 | MEDIPOS MEDICAL SCHEME Afrocentric |
| 540 | MEDSCHEME ESWATINI MSO |
| 111 | MEDSHIELD MEDICAL SCHEME Medshield Administrators |
| 754 | MEDSTART MEDICAL SCHEME MEDSTART |
| 535 | METROPOLITAN HEALTH LESOTHO Momentum: HDS Medical Management |
| 628 | MIDI MEDICAL MIDI Medical Group |
| 362 | MMED OPTION OF THE NASPERS MEDICAL FUND Discovery Health Administrators |
| 237 | MOMENTUM HEALTH AFRICA Momentum: HDS Medical Management |
| 822 | MOMENTUM MEDICAL SCHEME Momentum Health Solutions |
| 089 | MOMENTUM MOZAMBIQUE SCHEME PLA SAUDE Momentum: HDS Medical Management |
| 940 | MOTO HEALTHCARE Momentum Health Solutions |
| 292 | MSO INTERNATIONAL MSO |
| 206 | NAMIBIA HEALTH PLAN Medscheme Namibia |
| 600 | NAMIBIA IND MEDICAL AID Medscheme Namibia |
| 182 | NATIONAL BARGAINING COUNCIL FOR PRIVATE SECURITY Pan African Managed Care (Pty) Ltd |
| 214 | NATIONAL HEALTH GROUP National Health Group |
| 010 | NBCRFLI WELLNESS FUND HEALTH PLAN Pan African Managed Care (Pty) Ltd |
| 016 | NEDGROUP MEDICAL AID SCHEME Medscheme |
| 067 | NETCARE MEDICAL SCHEME Discovery Health Administrators |
| 073 | NETCAREPLUS SOLUTIONS ACCIDENT AND TRAUMA NetcarePlus Administrators |
| 312 | NETCAREPLUS VOUCHER NetcarePlus Administrators |
| 624 | NUFAWSA SICK BENEFIT SOCIETY Eminent Wealth Consult Pty Ltd |
| 012 | OLD MUTUAL STAFF MEDICAL AID SCHEME Universal Healthcare Administrators (Pty) Ltd. |
| 468 | ONEPLAN MEDICAL INSURANCE Oneplan Medical Insurance |
| 142 | OPMED Opmed (NIA) |
| 055 | ORACLE HEALTH ESWATINI MSO |
| 143 | PARMED MEDICAL AID FUND Medscheme |
| 650 | PEPKOR EXECUTIVE PLAN OPTION (EEBS) National Health Group |
| 146 | PG GROUP MEDICAL SCHEME Momentum Health Solutions |
| 376 | PICK N PAY MEDICAL SCHEME Momentum Health Solutions |
| 266 | PLATINUM HEALTH Platinum Health |
| 703 | POLMED (IOD CLAIMS) Medscheme |
| 219 | POLMED Medscheme |
| 417 | PPN AECI Medscheme |
| 432 | PPN CARECROSS Carecross |
| 457 | PPN MEDIMED Momentum Thebe Ya Bopelo (TYB) |
| 419 | PPN POLMED Medscheme |
| 154 | PROFMED PPS Healthcare Administrators (PPSHA) |
| 627 | PROSPERITY LIFE ACCIDENT PROTECTOR Prosperity Health Namibia |
| 626 | PROSPERITY LIFE PRIMARY PROTECTOR Prosperity Health Namibia |
| 359 | PROSPRITY LIFE Prosperity Health Namibia |
| 474 | PROTEKTA Momentum Thebe Ya Bopelo (TYB) |
| 342 | PULA MEDICAL AID FUND Affiliated Fund Administrators Botswana |
| 084 | PULAMED Affiliated Fund Administrators Botswana |
| 818 | RAND MUTUAL ASSURANCE Rand Mutual Assurance |
| 607 | RAND WATER MEDICAL SCHEME Rand Water Board |
| 632 | REEBOKRANT WORKERS TRUST Universal Healthcare Administrators (Pty) Ltd. |
| 645 | REGULAR FORCE MEDICAL CONTINUATION FUND (RFMCF) PPS Healthcare Administrators (PPSHA) |
| 161 | REMEDI MEDICAL AID SCHEME Discovery Health Administrators |
| 257 | RENAISSANCE HEALTH MEDICAL AID FUND Prosperity Health Namibia |
| 608 | RETAIL MEAT TRADE Retail Meat Trade |
| 946 | RETAIL MEDICAL SCHEME Discovery Health Administrators |
| 581 | RHODES UNIVERSITY MEDICAL SCHEME (RU MED) Momentum Thebe Ya Bopelo (TYB) |
| 780 | ROSHMED HOSPITAL SCHEME Riskaid (Digidata) |
| 179 | SA BREWERIES MEDICAL AID SOCIETY Discovery Health Administrators |
| 176 | SABC MEDICAL AID SCHEME Medscheme |
| 611 | SAMWUMED SAMWUmed |
| 232 | SANLAM PRIMARY HEALTHCARE Essential Med |
| 118 | SAPS WELLNESS Metropolitan Health Group |
| 175 | SASOLMED MEDICAL SCHEME Momentum Health Solutions |
| 022 | SEDMED MEDICAL SCHEME SEDMED Medical Scheme |
| 631 | SHEMHEALTH Pan African Managed Care (Pty) Ltd |
| 188 | SIBANYE GOLD Momentum Thebe Ya Bopelo (TYB) |
| 116 | SISONKE MEDICAL SCHEME Momentum Thebe Ya Bopelo (TYB) |
| 178 | SIZWE HOSMED MEDICAL FUND 3Sixty Health |
| 958 | SMOLLAN HEALTH REJUVE WELLNESS |
| 614 | SPES BONA Spes Bona |
| 072 | SUREMED HEALTH Momentum Thebe Ya Bopelo (TYB) |
| 240 | SWAZIMED Private Health Administrators (Pty) Ltd |
| 769 | THEBEMED MEDICAL SCHEME Momentum Thebe Ya Bopelo (TYB) |
| 228 | TIGER BRANDS MEDICAL SCHEME Universal Healthcare Administrators (Pty) Ltd. |
| 194 | TRANSMED MEDICAL FUND Momentum Health Solutions |
| 229 | TRANSMED STATE PLUS NETWORK OPTION Universal Healthcare Administrators (Pty) Ltd. |
| 778 | TRUCARE Universal Healthcare Administrators (Pty) Ltd. |
| 944 | TSOGO SUN GROUP MEDICAL SCHEME Discovery Health Administrators |
| 920 | UMVUZO HEALTH MEDICAL SCHEME Umvuzo Health Medical Scheme |
| 233 | UMVUZO HEALTH STANDARD AND ULTRA OPTION Universal Healthcare Administrators (Pty) Ltd. |
| 381 | UNITED GENERAL INSURANCE (SWAZILAND) GETMED Swaziland |
| 484 | UNITY HEALTH Ambledown Financial services (Pty) LTD |
| 401 | UNIVERSAL HEALTH AND ACCIDENT PLAN Universal Healthcare Administrators (Pty) Ltd. |
| 431 | UNIVERSAL WORKPLACE HEALTH PLAN Universal Healthcare Administrators (Pty) Ltd. |
| 197 | UNIVERSITY OF KWAZULU NATAL MEDICAL SCHEME Discovery Health Administrators |
| 552 | WATCH TOWER Universal Healthcare Administrators (Pty) Ltd. |
| 286 | WCMAS: YEBO MED OPTION Witbank Coal Medical Aid Society |
| 998 | WESMART MEDICAL SCHEME Pan African Managed Care (Pty) Ltd |
| 201 | WITBANK COALFIELDS MEDICAL AID SCHEME Witbank Coal Medical Aid Society |
| 845 | WITBANK COALFIELDS MIDMAS OPTION Witbank Coal Medical Aid Society |
| 855 | WITBANK COALFIELDS NTSIKA OPTION Witbank Coal Medical Aid Society |
| 202 | WOOLTRU HEALTHCARE FUND Momentum Health Solutions |
| 028 | YARONA SAPS |
| GEMS TARIFF FOR SERVICES BY CONTRACTED DENTAL PRACTITIONERS EFFECTIVE FROM 2022-01-01 | |
| Tariff Code | Description of tariff code |
| In calculating the GEMS Tariff , the following rounding method is used: Values R10 and below rounded to the nearest cent, R10+ rounded to the nearest 10cent. Modifier values are rounded to the nearest cent. When new item prices are calculated, e.g. when applying a modifier, the same rounding scheme should be followed.
ALL GEMS TARIFFS ARE VAT INCLUSIVE. |
|
| The schedule includes procedures and services for use by Oral Health Care Providers for purposes of keeping accurate patient records, reporting procedures on patients, and processing oral health care related insurance claims. The procedures are those performed by general dental practitioners, oral pathologists, prosthodontists, periodontists, orthodontists, maxillo-facial and oral surgeons and dental therapists.
The procedures codes listed in the schedule have, for the convenience in using the schedule, been divided into categories of services, based on the branches of clinical dental practice. The procedures are grouped under the category of service with which the procedures are most frequently identified and should not be interpreted as excluding certain categories of Oral Health Care Providers from performing such procedures. Individual procedure codes consist of a procedure code, procedure description (nomenclature), and when necessary, a descriptor, that provides further definition and/or guidelines to clarify the intended use of the procedure code. |
|
| I. | INTRODUCTION |
| A. | Administrative and invoicing rules |
| 001 | Invoices: |
| a. A practitioner shall render a monthly invoice for every procedure which has been completed irrespective of whether the total treatment plan has been concluded. | |
| b. An invoice shall contain the following particulars: | |
| i. The surname and initials of the member;
ii. The first name of the patient; iii. The name of the scheme; iv. The membership number of the member; v. The practice number; vi. The date on which every service was rendered; vii. The code number, description and fee/benefit of the procedure or service; viii. The name of the dentist rendering the service; ix. The name of the general dental practitioner/specialist assistant (when applicable); x. The appropriate ICD-10 code(s) for the procedures performed. |
|
| Note: Photocopies of original invoices shall be certified by way of a rubber stamp or the signature of the dentist. | |
| 002 | Cost of direct materials: The expenses incurred for direct materials identified in the Schedule may be billed in addition to the procedure code. These expenses are limited to the net acquisition cost of the materials and a handling fee. The price of the materials should be VAT inclusive. Use Modifier 8025 for handling fee. |
| 003 | Dental laboratory services: |
| Manual submission of invoices. Fees charged by dental technicians for laboratory services (PLUS L) shall be indicated on the dentist’s invoice by reporting code 8099 – Dental laboratory service with the appropriate laboratory fee on the line following the relevant dental procedure code.
The technician’s invoice shall be certified by the dentist (or a person appointed by the dentist) for correctness by means of a signature. The original invoice of the dental technician (or a copy thereof) shall accompany the invoice of the dentist and a copy (or the original) shall be filed by the dentist for record purposes. |
|
| Electronic submission of invoices. Fees charged by dental technicians for laboratory services (PLUS L) shall be indicated on the dentist’s invoice by submitting code 8099 – Dental laboratory service with the appropriate laboratory fee on the line following the relevant dental procedure code on the date on which the dental procedure was rendered. The laboratory fee shall be submitted for payment on the date on which the procedure code is submitted for payment, and the appropriate dental laboratory service codes shall be reported on the lines following code 8099.
The technician’s invoice shall be certified by the dentist (or a person appointed by the dentist) for correctness by means of a signature. The original invoice of the dental technician shall be filed by the dentist for record purposes. |
|
| 005 | Procedure accompanied by unusual circumstances: In exceptional cases where the proposed fee/benefit is disproportionately low in relation to the actual services rendered by a practitioner, such higher fee as may be mutually agreed upon between the dental practitioner and the patient/medical scheme may be billed. Use Modifier 8011 with a narrative description. Under certain circumstances a service or procedure is partially reduced or eliminated at the practitioner’s election. Under these circumstances a lower fee may be billed. The service provided can be identified by its usual procedure code and the addition of Modifier 8012, signifying the service is reduced. |
| B. | General coding rules |
| 006 | The schedule does not prescribe the scope of practice of a particular category of Oral Health Care Provider; neither does it confine the performing of procedures or services to a registered speciality. Fees listed within a column of a particular category of Oral Health Care Provider are customary fees, should the procedure or service be rendered by that provider category. Specialists are however encouraged to confine their practice to the speciality or related specialities in which they are registered. Specialist may charge fees for procedures or services which usually pertain to some other speciality, if such procedures or services are also recognised in their speciality, and if it is carried out only for their bona fide patients. Such fees shall not be higher than those charged by general practitioners for the same procedures or services (HPCSA, Rule 25). Fees for procedures or services not listed within the column of dental therapists that do fall within the field of dental therapy in terms of their scope of practice are regarded as being “by arrangement” until such fees are listed. |
| 007 | Procedures not listed in the Dental Schedule |
| When a procedure is performed that is not listed in the schedule, an appropriate procedure code, listed in the NHRPL for medical practitioners may be reported. | |
| Unlisted procedures. Any procedure that is neither described in the schedule, nor in the medical schedule, should be reported using code 9099 – Unlisted dental procedure or service. The fee for an unlisted dental procedure or service should be based on the fee of a comparable procedure. Code 9099 codes should not be used to report procedures where the fee is determined “by arrangement” with the patient and/or medical scheme. | |
| C. | Services rules |
| 008 | Oral evaluations and completion of treatment plans: Oral examinations include an examination, diagnosis and treatment planning (when treatment is required). No further fees/benefits shall be levied for an oral examination (code 8101) or comprehensive examination (code 8102) until the treatment plan resulting from these type of examinations is completed. The completion of a treatment plan effected from an oral examination and/or comprehensive examination should be indicated by reporting code 8120 – Treatment plan completed. Oral diagnosis defined. The determination by the dentist of the oral health condition of an individual patient achieved through the evaluation of data gathered by means of history taking, direct examination, patient conference, and such clinical aids and tests as may be necessary in the judgement of the dentist. Treatment plan defined. The treatment plan is the sequential guide for the patient’s care as determined by the dentist’s diagnosis and is used by the dentists for the restoration and/or maintenance of optimal oral health |
| 009 | Surgery guidelines: |
| 1. Follow-up care for therapeutic surgical procedures: The fee/benefit for an operation shall, unless otherwise stated, include normal post-operative care for a period not exceeding four months. If a practitioner does not him/herself complete the post-operative care, he/she shall arrange for post-operative care without additional charges. A fee/benefit for post-operative treatment of a prolonged or specialised nature may be charged as agreed upon between the practitioner and the scheme. | |
| 2. Multiple Procedures (Maxillo-facial and oral surgery): The fee/benefit for more than one operation or procedure performed through the same incision shall be determined as the fee for the major operation plus fee/benefit for the subsidiary operation to the indicated maximum for each such subsidiary operation or procedure (Modifier 8005). The fee/benefit for more than one operation or procedure performed under the same anaesthetic but through another incision shall be determined on the fee/benefit for the major operation plus: 75% for the second procedure/operation (Modifier 8009). 50% for the third and subsequent procedures/operations (Modifier 8006). This rule shall not apply where two or more unrelated operations are performed by practitioners in different specialities, in which case each practitioner shall be entitled to the full fee/benefit of the operation. If, within four months, a second operation for the same condition or injury is performed, the fee/benefit for the second operation shall be 50% of that of the first operation (Modifier 8006). | |
| 3. Assistant Surgeon (Maxillo-facial and periodontal surgery): The fee payable to a specialist assistant is determined as 1/3 (of the fee of the practitioner performing the procedure (Modifier 8001). The fee payable to a general dental practitioner assistant is determined as 15% (of the fee of the practitioner performing the procedure (Modifier 8007). The patient must be informed beforehand that another dentist/specialist will be assisting at the operation and that a fee will be payable to the assistant. The assistant’s name must appear on the invoice rendered to the patient. | |
| 4. Surgical team (Maxillo-facial and oral surgery): The additional fee to all members of the surgical team for after hours emergency surgery shall be calculated by adding 25% to the fee for the procedure or procedures performed (Modifier 8008). | |
| 010 | Orthodontic guidelines: |
| The documentation and first invoice to the patient/medical scheme regarding orthodontic services will include the following information:
a. The treatment plan and type of treatment (treatment code number); b. A diagnostic code (ICD-10) and c. An orthodontic payment plan indicating the following: i. The total fee that will be levied for the treatment; ii. The total months of orthodontic treatment (retention period excluded); iii. The initial fee payable by the patient (approximately 20% of the total fee); and iv. The monthly payments of the balance of the fee. |
|
| 2. The fee for orthodontic treatment does not include a clinical oral evaluation and necessary diagnostic services. The fee for corrective therapy (i.e. codes 8861 to 8888) is an inclusive fee and no additional fees may be levied for intra-operative oral evaluations and preventive services. A pre-orthodontic treatment visit, an orthodontic retention, and an oral evaluation on completion of the treatment plan (retention phase included) are excluded and should be reported in addition to corrective orthodontic treatment as separate procedures (Code 8803 x3). Intra/post orthodontic treatment records consisting of radiographs/diagnostic images (limited to a cephalometric film and 5 oral/facial images) and diagnostic casts may be levied when a corrective orthodontic treatment plan is completed (retention phase included). | |
| 3. The fee for ‘Fixed appliance therapy’ (codes 8861 and 8865 to 8888), as determined by the individual practitioner, will be levied on a monthly manner over the treatment period (retention phase excluded). | |
| 4. When partial fixed appliance or preliminary orthodontic treatment (codes 8858, 8861, 8865 or 8866) is followed by full fixed appliance orthodontic treatment (codes 8873 to 8888) provided by the same orthodontist, the fees levied for the partial fixed appliance therapy or preliminary treatment will be deducted from the fee quoted for the full fixed appliance orthodontic treatment. | |
| 5. The total fee for multiple phases of full fixed appliance orthodontic treatment provided by the same orthodontist may not exceed the most recent fee (determined on commencement date of the final stage of full fixed appliance treatment) for the appropriate full fixed orthodontic procedure. | |
| 6. When the patient transfers to another practitioner during treatment, or treatment is terminated for any reason, the original treating practitioner must report the number of treatment months remaining and determine the balance of the fee by applying the following formula: Total payment (for treatment only) minus 20% of the total fee (for banding – when applicable) multiplied by the percentage of treatment remaining. For example, if the practitioner was paid R 10,000.00 for a 24-month treatment plan and 18 months of treatment were completed. The balance would be R 2,000.00 (or R 10,000.00 – R 2,000.00 x 6/24). The length of the treatment plan from the original request for authorisation will be used to determine the number of treatment months remaining. The practitioner continuing treatment will provide the information stipulated in paragraph 1 above. Report code 8891 (Orthodontic transfer) with the fee that will be levied for continuation of the treatment in addition to the appropriate orthodontic treatment code. The fee for continuous treatment is subject to prior authorisation by the patient’s medical scheme. | |
| 7. When an established orthodontic patient requires re-treatment, the information stipulated in paragraph 1 above and the cause(s) for re-treatment will be provided. Report code 8892 (Orthodontic re-treatment) with the fee that will be levied for re-treatment in addition to the appropriate orthodontic treatment code. Orthodontic re-treatment is subject to prior authorisation by the patient’s medical scheme. | |
| 011 | Dento-legal fees: Practitioners are entitled to remuneration if they are present at Court at the request of an advocate or attorney. Use code 8111 (Dental testimony) to report dento-legal work. The code is listed in the adjunctive general services sections in the code lists. |
| D. | Modifiers |
| 012 | Modifiers: Modifiers should be used with procedures identified throughout the NHRPL. Modifiers provide the means by which the reporting practitioner can indicate that a service or procedure that has been performed has been altered by some specific circumstance but not changed it its definition or code. The sensible application of modifiers obviates the necessity for separate procedure listings that may describe the modifying circumstance. Modifiers may be used to indicate to the recipient of the report that: a. A service or procedure was performed by more than one practitioner. b. A service or procedure has been increased or reduced. c. Only part of a service was performed. d. An adjunctive service was performed. e. A service or procedure was provided more than once. f. The fee/benefit was altered due to a financial agreement. |
| 8001 | Assistant surgeon – specialist (1/3 of the appropriate benefit) |
| 8005 | Maximum multiple procedures (same incision) – MFO surgeon |
| 8006 | Multiple surgical procedures – third and subsequent procedures (50% of the appropriate benefit) |
| 8007 | Assistant surgeon – general dental practitioner (15% of the appropriate benefit) |
| 8008 | Emergency surgery – after hours (PLUS 25% of the appropriate benefit) |
| 8009 | Multiple surgical procedures – second procedure (75% of the appropriate benefit) |
| 8010 | Open reduction (PLUS 75% of the appropriate benefit) |
| 8011 | Procedure accompanied by unusual circumstances (Benefit PLUS X % as determined by the practitioner and agreed upon by patient/medical scheme) |
| 8012 | Reduced services (benefit MINUS X % as determined by the practitioner) |
| 8013 | Multiple modifiers |
| 8023 | Fabrication of inlay/onlay (PLUS 25% of the appropriate benefit) |
| 8025 | Handling fee – direct materials (26% of material cost to a maximum of R26.00) |
| E. | Explanations |
| Tooth identification and designation of areas of the oral cavity: | |
| Tooth identification and designation of areas of the oral cavity is compulsory for all invoices rendered. Tooth identification is applicable to procedures identified with the letter ( T ), and other designation of areas of the oral cavity with the letter ( Q ) for a quadrant and the letter ( M ) for the maxillary or mandibular area in the mouth part ( MP ) column of the Dental Coding. The International Standards Organisation (ISO) in collaboration with the FDI designated system for teeth and areas of the oral cavity should be used. For supernumeraries, the abbreviation SUP should be used. | |
| Treatment categories: | |
| Treatment categories (TC) of dental procedures are identified in the TC column of the Dental Coding as follows:
Basic dentistry – designated as ( B ) in the treatment category column Advanced dentistry – designated as ( A ) in the treatment category column Surgery – designated as ( S ) in the treatment category column |
|
| Abbreviations used in Dental Coding | |
| DM Direct Material Column
+D Add fee/benefit for denture +L Add laboratory fee +M Add material fee |
|
| MP Mouth Part Column
M Maxilla/Mandible Q Quadrant S Sextant T Tooth |
|
| TC Treatment Category Column
A Advanced dentistry B Basic dentistry S Surgery |
|
| Practice type codes:
25400 General Dental Practitioner 26200 Specialist Maxillo Facial and Oral Surgeon 26400 Specialist Orthodontist 29200 Specialist in Oral Medicine and Periodontics 29400 Specialist Prosthodontist 29800 Specialist Oral Pathologist 39500 Dental Therapist |
|
| F. | Guidelines to medical schemes |
| Age of a Child.
The determination of a child or adult status of the patient should be based on the clinical development of the patient’s dentition. Where administrative constraints preclude the use of clinical development so that the chronological age must be used to determine the child or adult status, the patient is defined as an adult beginning at age 12 with the exclusion of treatment for orthodontics or sealants. |
|
| Frequency of benefits.
The South African Dental Association recommends to medical schemes, where considered necessary and appropriate, that contract limitations on the frequency of providing care for certain services be stated as “twice a calendar year” rather than once in every six months. |
|
| Radiographs and records.
Radiographs should be taken only for clinical reasons as determined by the treating dentist. Postoperative radiographs should only be required as part of dental treatment. When a dentist determined it is appropriate to comply with a third-party payer’s request for radiographs, a duplicate set should be submitted and the originals retained by the dentist. Any additional costs incurred by the dentists in copying radiographs and clinical records for claims determination should be reimbursed by the third-party payer or the patient. |
|
| New vs. established patient.
