|
|||||||||||
General Practitioners | |||||||||||
Tariff code | Description | Fee (In ZAR) incl. VAT |
Fee (In ZAR) excl. VAT |
||||||||
A1102 | Standard Medical Report | R | 726.29 | R | 631.56 | ||||||
A1103 | Short Medical Report | R | 363.17 | R | 315.80 | ||||||
A1401 | Medical Questionnaire or Personal Medical Attendant Report (PMA) ‐ with copies of previous reports and test results | R | 470.05 | R | 408.74 | ||||||
A1403 | Completion of Special Questionnaire ‐ Diabetes or HIV (Greenlight Only) | R | 391.67 | R | 340.58 | ||||||
A1301 | Resting ECG only (12 leads) | R | 430.73 | R | 374.55 | ||||||
A1302 | Effort ECG (including resting, immediate post‐effort, 3 and 6 minutes post‐effort tracings) | R | 626.58 | R | 544.85 | ||||||
A1306 | Lung function test with vitallometer | R | 391.67 | R | 340.58 | ||||||
Specialist Physicians (Only paid if Old Mutual request specifically that medicals are to be done by a Specialist Physician. If not, it will be paid at the published General Practitioner rates) | |||||||||||
Tariff code | Description | Fee (In ZAR) incl. VAT |
Fee (In ZAR) excl. VAT |
||||||||
A2100 | Standard Medical Report ‐ with copies of specialist’s reports or special investigations | R | 1,464.50 | R | 1,273.48 | ||||||
A2300 | Standard Medical Report and Effort ECG (including resting, immediate post‐effort, 3 and 6 minutes post‐effort tracings) with copies of specialist’s reports or special investigations |
R | 2,091.07 | R | 1,818.32 | ||||||
A1302 | Effort ECG (including resting, immediate post‐effort, 3 and 6 minutes post‐effort tracings) | R | 626.58 | R | 544.85 | ||||||
A4103 | Medical Questionnaire or Personal Medical Attendant Report (PMA) with copies of previous reports and test results | R | 778.30 | R | 676.78 | ||||||
A1306 | Lung function test with vitallometer | R | 391.67 | R | 340.58 | ||||||
Registered Nurses | |||||||||||
Tariff code | Description | Fee (In ZAR) incl. VAT |
Fee (In ZAR) excl. VAT |
||||||||
A1103 | Short Medical Report | R | 363.15 | R | 315.78 | ||||||
3.5.3 | Travelling | R | 256.24 | R | 222.82 | ||||||
3.5.2 | Unkept appointment | R | 207.85 | R | 180.74 | ||||||
Sample Collection | |||||||||||
General Practitioners, Specialist Physicians or Registered Nurses | |||||||||||
Tariff code | Description | Fee (In ZAR) incl. VAT |
Fee (In ZAR) excl. VAT |
||||||||
A1201 | Collection of urine sample for pathological examination | R | 68.53 | R | 59.59 | ||||||
A1202 | Collection of blood sample(s) for pathological examinations (venesection) | R | 156.77 | R | 136.32 | ||||||
Counselling | |||||||||||
General Practitioners or Specialist Physicians | |||||||||||
Tariff code | Description | Fee (In ZAR) incl. VAT | Fee (In ZAR) excl. VAT | ||||||||
A1501 | HIV post test counselling | R | 783.30 | R | 681.13 |