| Procedure Code | Description | Price |
| HHFFS | Hospital at home; FFS after 4 days | 1144.15 |
| HATHPA | Home physio assessment (Up to 60 minutes) | 885.71 |
| HATHPN | Home physiotherapy neuro treatment (60 minutes) | 922.15 |
| HATHPF | Home physiotherapy general follow-up treatment (30 – 60 minutes) | 682.50 |
| HATHW | Hospital at home ward fee that includes meals and other basic services | 1500.00 |
| HATHT | Hospital at home transport per day or trip | 2000.00 |
| HAHAN | Add on code for a home nurse visit; per visit (can only be billed when more than 2 nurse visits have occurred per day); Valid for the 3rd or 4th visit, inclusive of all services (travel, any clinical requirements – IVT infusion/draw blood – for a time period between 15-30min) | 400.00 |
| HHFF1 | Day 1 Hospital at Home Fee including one nurse/clinical associate/ GP onboarding visit on alternate days, 24hr remote monitoring by clinical team under doctor supervision | 2577.00 |
| RMFFS | Per diem Remote Monitoring Fee including one nurse/clinical associate visit on alternate days, 24hr remote monitoring by clinical team under doctor supervision, Covid admission per day | 685.00 |
| RMFF1 | Day 1 Hospital at Home Fee including one nurse/clinical associate/ GP onboarding visit on alternate days, 24hr remote monitoring by clinical team under doctor supervision | 1300.00 |
| COPA | Covid 19 preadmission | 400.00 |
| PAL15 | Palliative care consultation: 5 to 15 min. Time spent includes; face to face engagement, counselling and supporting the patient and/or family; co-ordination of palliative care with other health care providers or liaison with third parties on behalf of the patient and family. (Provided by trained/experienced providers in palliative care) | 434.10 |
| PAL30 | Palliative care consultation: 16 to 30 min. Time spent includes; face to face engagement, counselling and supporting the patient and/or family; co-ordination of palliative care with other health care providers or liaison with third parties on behalf of the patient and family. (Provided by trained/experienced providers in palliative care) | 798.80 |
| PAL45 | Palliative care consultation: 31 to 45 min. Time spent includes; face to face engagement, counselling and supporting the patient and/or family; co-ordination of palliative care with other health care providers or liaison with third parties on behalf of the patient and family. (Provided by trained/experienced providers in palliative care) | 1163.50 |
| PAL60 | Palliative care consultation: 46 to 60 min. Time spent includes; face to face engagement, counselling and supporting the patient and/or family; co-ordination of palliative care with other health care providers or liaison with third parties on behalf of the patient and family. (Provided by trained/experienced providers in palliative care) | 1528.20 |
| PAL90 | Palliative care consultation: 61 to 90 min. Time spent includes; face to face engagement, counselling and supporting the patient and/or family; co-ordination of palliative care with other health care providers or liaison with third parties on behalf of the patient and family. (Provided by trained/experienced providers in palliative care) | 1866.00 |
| PAL120 | Palliative care consultation: 91 to 120 min. Time spent includes; face to face engagement, counselling and supporting the patient and/or family; co-ordination of palliative care with other health care providers or liaison with third parties on behalf of the patient and family. (Provided by trained/experienced providers in palliative care) | 2216.30 |
| HAHC | Hospital at Home Coordinator | 335.00 |
| PAD | Preadmission testing | 0.00 |
| SYM | Symptomatic Testing | 0.00 |
| TRV | Travel testing | 0.00 |
| SER | Self Referral testing | 0.00 |
| EMP | Employer testing | 0.00 |
| VCONO | Virtual Online Consultation | 0.00 |
| VTCON | Virtual Text Consultation | 0.00 |
| F2FCO | Face-to-Face Consultation | 0.00 |
| GPSPEC | Chosen GP Treating consulting Specialist | 0.00 |
| SPECI | Specialist Consults with Chosen GP | 644.40 |
| RESP | Respiratory Panel | 2000.00 |
| GASP | Gastrointestinal Panel | 2000.00 |
| MENP | Meningitis Panel | 2000.00 |
| PNEP | Pneumonia Panel | 2000.00 |
