Code | Descriptor 2006 |
8017 | Surgery by 2 or more practitioners of different specialities during same event. |
8103 | Extensive oral examination |
8105 | Case presentation – extensive treatment planning |
8125 | Pulp tests – more than 3 teeth |
8126 | Digital diagnostic models |
8130 | Rebond veneer |
8134 | Recement cast core or post |
8142 | Recement inlay / onlay / veneer |
8148 | Use of dental operating microscope |
8156 | Removal of inlay / onlay / veneer |
8170 | Cost of Mouth protector |
8174 | Recementation of space maintainer |
8204 | Minimally traumatic tooth / root removal (aimed at direct / immediate implant placement) |
8212 | Interpretation of diagnostic image by a practitioner associated with capture of the image, including the report |
8215 | Impressions for the purpose of establishing virtual models for use in planning software |
8216 | CBCT of plaster models or impressions for the purpose of creating virtual models for use in planning software |
8217 | CBCT capture and interpretation for visualisation of sinuses |
8218 | CBCT capture for visualisation of sinuses |
8219 | Report by a third party |
8246 | Immediate denture – partial (in addition to codes for partial dentures) |
8283 | Partial denture – Flexidenture framework? |
8284 | Full denture – Flexidenture framework |
8312 | Root canal therapy – anterior primary tooth |
8313 | Root canal therapy – posterior primary tooth |
8317 | Root canal preparation, each additional canal – molar |
8318 | Irrigation and medication per tooth at separate visit |
8323 | Retreatment of previously completed roor canal therapy, each additional canal – anterior and premolar |
8324 | Retreatment of previously completed roor canal therapy, each additional canal – molar |
8331 | Repair of perforation defects |
8346 | Restorative material factor |
8360 | Interim (temporary) inlay/onlay |
8385 | Fabrication of indirect resin inlay / onlay restoration |
8396 | Coping – metal |
8400 | Interim (temporary) crown |
8406 | Crown – three-quarter resin (indirect) |
8420 | Pontic – resin based composite (indirect) |
8421 | Interim (temporary) pontic |
8423 | Additional fee for ovate pontic design |
8431 | Interim (temporary) inlay / onlay retainer |
8440 | Interim (temporary) crown retainer |
8448 | Crown retainer – resin based composite (indirect) |
8471 | Procedural sedation or General anaesthesia- Assessment |
8472 | Procedural sedation- first 30 minutes |
8473 | Procedural sedation- each additional 15 minutes or part thereof |
8474 | Procedure room for Sedation |
8480 | Cost of prefabricated metal restoration |
8481 | Cost of prefabricated non metal crown |
8482 | Cost of orthodontic attachment |
8483 | Cost of CT scan DICOM conversion |
8485 | Cost of the production of a computer generated surgical guide using rapid prototyping |
8515 | Sectioning of a bridge |
8519 | Fabrication of computer generated 1-3 surface resin or ceramic inlay or onlay |
8520 | Fabrication of computer generated 4 or more surface resin or ceramic inlay or onlay |
8521 | Fabrication of computer generated resin or ceramic crown |
8522 | Fabrication of computer generated resin or ceramic crown retainer, per unit as part of bridge |
8523 | Fabrication of computer generated resin or ceramic pontic, per unit as part of bridge |
8524 | Fabrication of computer generated resin or ceramic veneer, for bridge framework, per unit |
8525 | Fabrication of computer generated ceramic implant supported restoration, per unit |
8526 | Fabrication of computer generated ceramic implant abutment, per unit |
8527 | Direct cost of material in the fabrication of computer generated resin restoration |
8528 | Direct cost of material in the fabrication of computer generated ceramic restoration |
8539 | Crown – implant / abutment supported crown – resin veneered to metal |
8541 | Implant supported interim (temporary) crown – cemented |
8542 | Implant supported interim (temporary) crown – screw retained |
8543 | Implant supported provisional crown cemented |
8544 | Implant supported provisional crown cemented |
8549 | Crown retainer – implant/abutment supported – resin veneered to metal |
8550 | Retainer-implant / Abutment supported for detachable denture |
8571 | Implant supported interim (temporary) crown – cemented |
8572 | Implant supported interim (temporary) crown – screw retained |
8573 | Implant supported provisional crown cemented |
8574 | Implant supported provisional crown cemented |
8580 | Modification of prefabricated abutment |
8591 | Removal of implant supported prosthesis |
8593 | Repair of implant supported resin prosthesis |
8596 | Repair of implant supported ceramic or cerametal crown, retainer or pontic |
8598 | Repair of implant supported provisional Prosthesis |
8601 | Computerised implant planning |
8602 | Computer generated surgical guide |
8606 | Placement of implant fixtures outside the oral cavity (e.g. for retention of extraoral prosthesis such as ears, noses, faces, limbs and digits) |
8607 | Skeletal anchorage – screw, plate or implant (for orthodontics) where mucoperiosteal elevation is performed |
8608 | Removal of non-integrated implant |
8609 | Flap operation with modification of the implant surface, including bone surgery – one to three implants per quadrant |
8610 | Flap operation with modification of the implant surface, including bone surgery – four or more implants per quadrant |
8612 | Skeletal anchorage removal |
8618 | Retainer – ceramic, for resin bonded bridge |
8621 | Metal base for implant supported denture – partial |
8634 | Apexification / apexogenesis / recalcification – initial visit |
8637 | Apicectomy / periradicular surgery, first root – premolar |
8638 | Apicectomy / periradicular surgery, each additional root – anteriors and premolars |
8639 | Endodontic instruments per patient per completed treatment. |
8642 | Apicectomy / periradicular surgery, each additional root – molars |
8646 | Immediate denture – maxillary or mandibular. Only for prosthodontist |
8647 | Immediate denture – maxillary or mandibular (with major complications). Only for prosthodontist |
8665 | Mini screw implants |
8666 | Immediate loading on implant |
8668 | Metal base for implant supported denture – complete |
8669 | Complex framework for implant supported denture per tooth |
8670 | Implant screw access closure |
8685 | Modification of obturator prosthesis per visit |
8711 | The visualisation enhancement adjunct (VEA) |
8713 | Blood and blood products for regeneration |
8732 | Topical treatment of diseased soft tissue |
8740 | Periodontal maintenance |
8746 | Flap operation with root planing and curettage (open curettage) – four or more teeth per quadrant |
8747 | Flap operation with root planing and curettage, including bone surgery – one to three teeth per quadrant |
8748 | Flap operation with root planing and curettage, including bone surgery – four or more teeth per quadrant |
8771 | Insertion of intra-pocket chemotherapeutic agent – per pocket so treated |
8774 | Guided tissue regeneration – resorbable barrier, per site |
8775 | Guided tissue regeneration – nonresorbable barrier, per site (includes subsequent removal of membrane) |
8776 | Submucosal connective tissue autograft – extending across one to three teeth per quadrant |
8777 | Submucosal connective tissue autograft – extending across four or more teeth per quadrant |
8778 | Submucosal soft tissue allograft – extending across one to three teeth per quadrant |
8779 | Submucosal soft tissue allograft – extending across four or more teeth per quadrant |
8780 | Alveolar process preservation, per extraction site |
8785 | Root resection |
8786 | Tunnel preparation |
8792 | Vestibuloplasty with teeth per sextant |
8793 | Vestibuloplasty in an edentulous area per sextant |
8794 | Alveoplasty with implant therapy 1-3 teeth |
8795 | Alveoplasty with implant therapy 4 or more teeth |
8796 | Repair of oronasal opening |
8804 | Placement of fixed orthodontic retainer after completion of treatment per arch |
8805 | Repair or replacement of fixed orthodontic retainer |
8806 | Orthodontic retention visit |
8807 | Post orthodontic treatment consultation |
8845 | Temporary anchorage device per unit |
8870 | Therapy to control harmful habits – removable appliance |
8871 | Therapy to control harmful habits – fixed appliance |
8889 | Attachment device |
8893 | Telephonic / electronic consultation |
8894 | Consultation without the patient (with family) |
8895 | Examination under GA |
8896 | Cost of materials required to aid eruption |
8906 | Post-op visit in hospital for neoplasm / trauma / CLP (2X per day during hospitalisation) per visit |
8910 | Vermillionectomy |
8912 | Transmaseteric antero-parotid approach |
8913 | Condylar Risdon / submandibular approach |
8914 | Endoscopic or intra-oral approach to the condyle |
8915 | Intra-oral circum-oral mandibular approach |
8916 | Preauriculo-temporal approach |
8918 | Brush biopsy |
8920 | Exfoliative cytological specimen collection |
8923 | Aspiration biopsy (FNA) |
8924 | Open biopsy of a single lymphnode in the neck |
8925 | Biopsy of soft tissue – extraoral deep or intramuscular, requiring suturing in multiple layers |
8926 | Biopsy of tissue – intraoral bone |
8927 | Biopsy of tissue – extraoral bone |
8928 | Core needle biopsy |
8929 | Removal of temperomandibular joint prosthesis? |
8930 | Design meeting and / or planning for a custom prosthesis / temperomandibular joint, per joint / prosthesis designed |
8932 | Biopsy of soft tissue – intraoral superficial, with suturing |
8934 | Biopsy of soft tissue – intraoral deep or intramuscular, requiring suturing in multiple layers |
8939 | Limited neck dissection |
8940 | Endoscopic management of condular fracture – per side |
8944 | Zygomatic fracture – open reduction at three or more sites |
8946 | Zygomatic reconstruction (osteotomy or onlay) |
8947 | Anthrostomy for the placement of a sinuspack in order to reduce a zygomatic fracture |
8948 | Endoscopic procedure: Wharton’s duct |
8949 | Endoscopic procedure: Stenson’s duct |
8950 | Excision of a ranula (marsupealization) |
8951 | Trigger point injection (local anaesthesia) |
8952 | Pain point injection (alcohol, phenol, etc) |
8954 | Laser treatment for facial pain |
8955 | Alveoplasty or alveolectomy in conjunction with extractions |
8956 | Alveoplasty or alveolectomy not in conjunction with extractions – per quadrant |
8960 | Salivary duct dilatation or canalization |
8968 | Excision of benign soft tissue tumour of the soft tissue requiring suturing in multiple layers with muscular involvement |
8970 | Excision of benign soft tissue tumour of the soft tissue requiring suturing in multiple layers no muscular involvement |
8972 | Excision small malignant lesion requiring minimal suturing |
8974 | Excision of malignant soft tissue tumor requiring suturing in multiple layers no muscular or intraosseous involvement |
8976 | Extensive resection for malignant soft tissue tumor – excluding reconstruction |
8978 | Excision of a lesion of the tongue requiring no suture or primary suture, excludes primary suture and may be reported with code 8990 |
8980 | Intraoral harvesting of bone-coagulum / bone-scraping, not per site |
8982 | Local excision of benign lesion of lip with primary closure |
8986 | Local excision of benign lesion of lip where primary closure is not possible. The appropriate code for the reconstruction should be reported. |
8988 | Resection for lip malignancy – excludes closure or reconstruction – excludes closure or reconstruction |
8990 | Repair by primary suture |
8992 | Repair by skin graft or local flap |
8996 | Placement of a second Zygomaticus implant |
8998 | Craniofacial transcutaneous endosseus implant |
8999 | Craniofacial transmucosal endosseus implant |
9001 | Augmentation of alveolar ridge using block graft / split ridge technique – across one to two tooth sites |
9002 | Augmentation of alveolar ridge using block graft / split ridge technique – across three to five tooth sites |
9006 | Lip reconstruction following an injury or tumor removal: primary closure |
9012 | Maxillary Sinus floor bone augmentation, buccal approach, limited, to accommodate one or two adjacent implants between natural teeth, excludes placement of membrane and material cost |
9014 | Osteotome sinus floor bone augmentation |
9018 | Lip reconstruction following an injury or tumor removal: simple advancement, rotation flap (Abbe or Estlander) (first stage) |
9020 | Lip reconstruction following an injury or tumor removal: simple advancement, rotation flap (Abbe or Estlander) (subsequent stages) |
9022 | Lip reconstruction following an injury or tumor removal: Total complicated reconstruction with a complicated advancement flap (Bernard flap) |
9026 | Radical neck dissection |
9028 | Modified radical neck dissection |
9030 | Selective neck dissection |
9034 | Extended neck dissection |
9036 | Open treatment of maxillary fracture – Le Fort I |
9038 | Open treatment of maxillary fracture – II or middle third of face |
9040 | Surgical removal of jaw cyst / tumor – intra-oral approach for lesions >1cm with no involvement of vital structures |
9042 | Surgical removal of jaw cyst / tumor – intra-oral approach for lesions >1cm with involvement of vital structures, reconstructive procedures not included |
9044 | Surgical excision of malignant tumours of the jaws – extra-oral approach, reconstructive procedures not included |
9054 | Surgical excision of tumors of the midface (zygoma, nose and orbits), reconstructive procedures not included |
9056 | Radical resection of palate (including skin graft) |
9058 | Wide excision of lesion of palate |
9064 | Complicated reconstruction of bony defects following major ablative procedures for head and neck cancer – soft tissue reconstruction excluded |
9067 | Distraction of alveolar ridge (over a maximum of 2 adjacent teeth) |
9068 | Distraction of alveolar ridge (over 3 or more adjacent teeth) |
9070 | Distraction of the alveolar ridge (full arch) |
9073 | Distraction for the reconstruction of the mandibular body (per side) |
9078 | Distraction for the reconstruction of the mandibular condyle and tempero-mandibular joint |
9080 | Distraction for the reconstruction of the midface (internal distractor) |
9082 | Distraction for the reconstruction of the midface (external distractor) |
9084 | Removal of an internal or external distractor device |
9086 | Tumor resection from infratemporal or pterigopalatine fossa |
9088 | Tarsorrhaphy |
9090 | Excision of lacrimal sac: Unilateral |
9094 | Orbitectomy: Removal of tumor |
9097 | Orbit: Exenteration |
9098 | Partial mandibulectomy |
9100 | Multiple extra-oral incision & drainages (eg Ludwig’s angina) |
9124 | Mandibular advancement device (MAD) |
9154 | Cost of surgical splint |
9176 | Local resection of of parotid tumor (lumpectomy) |
9177 | Superficial parotidectomy |
9178 | Total parotidectomy with preservation of facial nerve |
9179 | Total parotidectomy without preservation of facial nerve |
9186 | Closure of salivary fistula |
9193 | Report as an additional code for the placement of endosseus implant into fresh extraction socket |
9194 | Surgical placement of one-piece transmucosal endosseus implant (mini-implant, transitional implant) |
9195 | Report as an additional code for the placement of single endosseus implant |
9196 | Planning for Craniofacial reconstruction – Simple |
9197 | Planning for Craniofacial reconstruction – Complex |
9200 | Cranioplasty |
9202 | Excision of submandibular salivary gland with any type of neck dissection |
9204 | Sandwich osteotomy – for placement of an interpositional bone graft to increase the alveolar ridge height, may also be utilised in the maxilla |
9206 | Surgical removal of reconstruction plate |
9208 | Harvest iliac crest graft – monocortical |
9209 | Harvest iliac crest graft – bicortical |
9210 | Harvest tibial bone – spongiosa |
9211 | Harvest iliac crest graft – bicortical |
9212 | Harvest rib graft – bone |
9213 | Harvest rib graft – cartilage |
9214 | Harvest auricular cartilage graft |
9215 | Intra-oral harvesting of particular bone |
9216 | Harvest fascia lata |
9217 | Harvest of free fat |
9218 | Nerve repair: 1st Fasciculus |
9219 | Nerve repair: 2nd and additional Fasciculus |
9221 | Posterior neck dissection |
9223 | Ligation of axilary artery |
9225 | Nerve repair: entubelation |
9227 | Turbinectomy |
9229 | Choanal artesia repair through a palatal osteotomy |
9233 | Obliteration of the frontal sinus |
9235 | Severe nasal bleeding – anterior pack |
9236 | Severe nasal bleeding – anterior + posterior pack or cauterization |
9237 | Management of a patient on anti-coagulatives for the performance of a surgical procedure (reported in addition to the appropriate surgical codes) |
9239 | Surgical facility for surgical procedures in consulting rooms |
9241 | Simple local flap (e.g. Advancement or rotation flap) |
9242 | Complex local flap |
9243 | Regional flap (e.g. pectoral, deltoid or lattisimus dorsi flap) |
9244 | Tongue flap – 2 procedures |
9245 | Muscle spasm injection (Botulinum toxin) – excludes the cost for the Botulinum toxin (code 8183) |
9247 | Bicoronal approach |
9249 | Blephro approach |
9251 | Transconjunctival / subcilliary approach |
9253 | Mandibular swing approach for access to the skullbase |
9255 | Geniohyoidotomy (mandibular split) |
9257 | Midfacial deglove, including nasal skeleton |
9259 | Distraction device for alveolar bone |
9261 | Internal distraction device for maxilla or mandible |
9263 | Transport distraction device |
9265 | External distraction device for maxilla or mandible |
9267 | Temperomandibular joint prosthesis (stock or custom) |
9269 | Custom prosthesis for facial reconstruction. |
9271 | Cost of impression material (only to be used with [non-existant] code9750 |
9273 | Open treatment of an orbital wall fracture |
9275 | Major orbital reconstruction (comminuted orbital fractures) |
9277 | Secondary reconstruction of orbital defect |
9279 | Eyelid surgery for facial paralysis including tarsorraphy (excludes material) |
9281 | Full thickness eyelid repair (tumor or trauma surgery) |
9283 | Repair by superior rectus, levator or frontalis muscle operation |
9285 | Ptosis: By lesser procedure, e.g. sling operation |
9287 | Dacrocystorhinostomy |
9289 | Freulotomy |
9291 | Zygomatic fracture – open reduction with fixation at two sites |
9293 | Zygomatic fracture – closed reduction |
9299 | Abscess – Retropharyngeal or equivalent |
*********************************************************
About Medinol:
Medinol is one of the few purpose-built practice management application to meet the unique needs of independent private healthcare providers. Today Medinol helps over 130 providers throughout South Africa run more efficient and profitable practices, while delivering outstanding patient care. As an on-premise software, Medinol and the data it manages, is fully under your control. This enhances your independence and privacy: what happens in your rooms, stays in your rooms. Medinol helps manage your patient information, generates your billings, submits your claims, control your outstandings, and get your accounts paid quickly. Medinol has been in operation since 1984 demonstrating its proven efficacy. Medinol’s mission is to help independent practices succeed in an ever-changing healthcare environment. More information can be found at http://medinol.co.za.
Contact:
Fudley Bezuidenhout Pr.Eng.
Founder and CEO
Email: info@medinol.co.za
Ph: 021-906-2296
Cell: 082-688-9610
*********************************************************